Compare Steam games
Put up to four Steam games on the same scale for player activity, pricing, reviews and compatibility.
Choose games
Player history
7 days · GaugeDB observations
Average daily players
I Am Alive
1
Dota 2
577,626
Loading comparison chart…
Side-by-side
| Measure | VS | ||
|---|---|---|---|
| Players | 1↓lower | 385.5K385,474Dota 2 is higher by 385,474 | 385,475↑higher |
| 24h peak | 3↓lower | 804.6K804,609Dota 2 is higher by 804,609 | 804,612↑higher |
| Recorded peak | 6↓lower | 919K918,996Dota 2 is higher by 918,996 | 919,002↑higher |
| Weekly change | Not recorded | ——Difference not recorded | +5% |
| Followers | 13,109↓lower | 2.5M2,535,521Dota 2 is higher by 2,535,521 | 2,548,630↑higher |
| Current price | Price pending | ——Difference not recorded | Free to play |
| Recorded low | Not recorded | ——Difference not recorded | Not recorded |
| List price | Not recorded | ——Difference not recorded | Free to play |
| Positive reviews | — | ——Difference not recorded | 80% |
| Review count | 0↓lower | 2.8M2,784,502Dota 2 is higher by 2,784,502 | 2,784,502↑higher |
More game details
Shared genres and tags
Action
| Detail | I Am Alive | VS | Dota 2 |
|---|---|---|---|
| Released | Sep 6, 2012 | ≠Different | Jul 9, 2013 |
| Developer | Ubisoft Shanghaï | ≠Different | Valve |
| Publisher | Ubisoft | ≠Different | Valve |
| Genres | Action, Adventure | ≠Different | Action, Strategy, Free To Play |
| Platforms | Windows | ≠Different | Windows, macOS, Linux |
| Steam Deck | Playable | =Same | Playable |
| Steam Machine | Not recorded | ≠Different | Playable |
| SteamOS device | Playable | =Same | Playable |
| Frame standalone | Not recorded | =Same | Not recorded |



