Compare Steam games
Put up to four Steam games on the same scale for player activity, pricing, reviews and compatibility.
Choose games
Player history
1 year · GaugeDB observations
Average daily players
Convenience Store
0
Dota 2
570,394
Loading comparison chart…
Side-by-side
| Measure | VS | ||
|---|---|---|---|
| Players | 0↓lower | 665.5K665,499Dota 2 is higher by 665,499 | 665,499↑higher |
| 24h peak | 2↓lower | 829.4K829,354Dota 2 is higher by 829,354 | 829,356↑higher |
| Recorded peak | 3↓lower | 919K918,999Dota 2 is higher by 918,999 | 919,002↑higher |
| Weekly change | Not recorded | ——Difference not recorded | -1% |
| Followers | 345↓lower | 2.5M2,548,285Dota 2 is higher by 2,548,285 | 2,548,630↑higher |
| Current price | $14.99↑higher | $14.99$14.99Dota 2 is lower by $14.99 | Free to play↓lower |
| Recorded low | $14.99 | ——Difference not recorded | Not recorded |
| List price | $14.99↑higher | $14.99$14.99Dota 2 is lower by $14.99 | Free to play↓lower |
| Positive reviews | 74%↓lower | 6 pts6 ptsDota 2 is higher by 6 pts | 80%↑higher |
| Review count | 27↓lower | 2.8M2,784,948Dota 2 is higher by 2,784,948 | 2,784,975↑higher |
More game details
Shared genres and tags
Simulation
| Detail | Convenience Store | VS | Dota 2 |
|---|---|---|---|
| Released | Oct 3, 2019 | ≠Different | Jul 9, 2013 |
| Developer | ChaoYe Liu | ≠Different | Valve |
| Publisher | Happy Home Company | ≠Different | Valve |
| Genres | Casual, Simulation | ≠Different | Action, Strategy, Free To Play |
| Platforms | Windows | ≠Different | Windows, macOS, Linux |
| Steam Deck | Not recorded | ≠Different | Playable |
| Steam Machine | Not recorded | ≠Different | Playable |
| SteamOS device | Not recorded | ≠Different | Playable |
| Frame standalone | Not recorded | =Same | Not recorded |



