Skip to content
GaugeDB
  • Sales
  • Charts
  • Calculator
  • Releases
  • Game changes
GaugeDB

A free, independent database of Steam games.

XBlueskyThreadsInstagramYouTube

Explore

  • Discover games
  • Indie games
  • New releases
  • Sales & discounts
  • Free games

Database

  • Player charts
  • Statistics
  • News & updates
  • Game changes

Tools

  • Steam status
  • Compare games
  • Steam calculator
  • Steam roulette

Community

  • Steam Curator (opens in a new tab)
  • Steam group (opens in a new tab)
  • Support GaugeDB (opens in a new tab)

Account & help

  • Watchlist
  • Following
  • Settings
  • Developers
  • FAQ & help
  • About GaugeDB
  • Contact

Not affiliated with Valve or Steam.

PrivacyTermsVisit Steam (opens in a new tab)Back to top
  1. All games
BioShock® 2 cover art

BioShock® 2

2K Marin2K ChinaDigital Extremes2K Australia · 2K

Released
Feb 9, 2010
Platforms
Last updated
19 Sep 2026, 16:08 GMT
Wishlist on SteamAdd it on the Steam store page. Opens in a new tab.
WatchSet price alert
FPSActionSingleplayerStory Rich
Latest players
26
Player history
Positive reviews
89%
14,976 reviews
Steam followers
32,470
Follower history
United States store
$19.99
Regional prices
  • Overview
  • Charts
  • Prices
  • Reviews
  • Followers
  • Updates
  • Achievements
  • DLCs1
  • Screenshots
  • Metadata
  • Patches
  • Depots17
  • Configuration

Kick

Live audience and channel history on Kick.

Browse on Kick
Viewers
0
Live channels
0
24h viewer peak
4
Recorded viewer peak
234

History

  • 48h
  • 7d
  • 1m
  • 3m
  • 6m
  • 1y
  • All time

Viewers

Loading chart…

Live channels

Loading chart…
Total samples
765
Recorded channel peak
2

Category: BioShock 2. Active and priority categories target five-minute samples; quiet categories are checked less often. Counts cover Kick, not just Steam players. Viewers are concurrent estimates, not cumulative views. Recorded peaks cover GaugeDB's collection period. Kick reports hidden viewer counts as zero, so totals can undercount viewers.

421 recorded samples in this range. Charts and CSV average samples into time buckets; gaps are not zero counts.

UTC · CSV timestamps use UTC
ObservedViewersLive channelsSamples
17 Sep 2026, 17:45 GMT003
17 Sep 2026, 19:30 GMT003
17 Sep 2026, 21:15 GMT003
17 Sep 2026, 22:55 GMT213
18 Sep 2026, 00:40 GMT003
18 Sep 2026, 02:30 GMT003
18 Sep 2026, 06:20 GMT003
18 Sep 2026, 17:10 GMT003
18 Sep 2026, 23:15 GMT213
18 Sep 2026, 23:45 GMT213
19 Sep 2026, 00:10 GMT213
19 Sep 2026, 00:35 GMT113
19 Sep 2026, 01:00 GMT323
19 Sep 2026, 01:25 GMT423
19 Sep 2026, 01:50 GMT213
19 Sep 2026, 02:20 GMT003
19 Sep 2026, 02:55 GMT003
19 Sep 2026, 06:50 GMT003
19 Sep 2026, 08:35 GMT003
19 Sep 2026, 14:35 GMT003
19 Sep 2026, 20:35 GMT103
20 Sep 2026, 01:15 GMT223
20 Sep 2026, 02:00 GMT213
20 Sep 2026, 02:45 GMT213
20 Sep 2026, 03:25 GMT003
20 Sep 2026, 03:55 GMT003
20 Sep 2026, 06:05 GMT113
20 Sep 2026, 08:45 GMT213
20 Sep 2026, 09:25 GMT113
20 Sep 2026, 09:50 GMT213
20 Sep 2026, 10:35 GMT003
20 Sep 2026, 11:15 GMT003
20 Sep 2026, 12:30 GMT003
20 Sep 2026, 14:05 GMT003
20 Sep 2026, 15:40 GMT213
20 Sep 2026, 16:30 GMT323
20 Sep 2026, 17:05 GMT423
20 Sep 2026, 17:50 GMT213
20 Sep 2026, 18:30 GMT213
20 Sep 2026, 19:15 GMT003
20 Sep 2026, 20:15 GMT003
20 Sep 2026, 23:05 GMT003
21 Sep 2026, 00:35 GMT113
21 Sep 2026, 01:00 GMT413
21 Sep 2026, 01:30 GMT513
21 Sep 2026, 02:15 GMT413
21 Sep 2026, 02:40 GMT313
21 Sep 2026, 03:25 GMT213
21 Sep 2026, 04:15 GMT003
21 Sep 2026, 04:55 GMT013
21 Sep 2026, 05:40 GMT013
21 Sep 2026, 06:10 GMT013
21 Sep 2026, 06:55 GMT003
21 Sep 2026, 07:35 GMT003
21 Sep 2026, 09:45 GMT003
21 Sep 2026, 11:35 GMT003
21 Sep 2026, 13:05 GMT003
21 Sep 2026, 19:10 GMT003
22 Sep 2026, 01:35 GMT003
22 Sep 2026, 08:05 GMT13813
22 Sep 2026, 08:20 GMT14313
22 Sep 2026, 08:40 GMT13713
22 Sep 2026, 09:00 GMT12713
22 Sep 2026, 09:20 GMT12813
22 Sep 2026, 09:40 GMT12613
22 Sep 2026, 10:00 GMT8113
22 Sep 2026, 10:20 GMT003
22 Sep 2026, 10:40 GMT003
22 Sep 2026, 11:00 GMT003
22 Sep 2026, 12:10 GMT003
22 Sep 2026, 13:40 GMT003
22 Sep 2026, 15:10 GMT003
22 Sep 2026, 16:40 GMT003
22 Sep 2026, 20:45 GMT013
22 Sep 2026, 21:35 GMT013
22 Sep 2026, 22:15 GMT003
22 Sep 2026, 22:40 GMT003
22 Sep 2026, 23:00 GMT213
22 Sep 2026, 23:20 GMT213
22 Sep 2026, 23:35 GMT213
22 Sep 2026, 23:55 GMT213
23 Sep 2026, 00:10 GMT213
23 Sep 2026, 00:30 GMT213
23 Sep 2026, 00:50 GMT213
23 Sep 2026, 01:05 GMT6523
23 Sep 2026, 01:30 GMT13723
23 Sep 2026, 01:50 GMT18623
23 Sep 2026, 02:10 GMT20413
23 Sep 2026, 02:30 GMT21013
23 Sep 2026, 02:50 GMT23013
23 Sep 2026, 03:10 GMT23213
23 Sep 2026, 03:30 GMT22513
23 Sep 2026, 03:50 GMT21813
23 Sep 2026, 04:20 GMT22113
23 Sep 2026, 04:35 GMT22313
23 Sep 2026, 04:55 GMT22713
23 Sep 2026, 05:15 GMT23013
23 Sep 2026, 05:35 GMT21823
23 Sep 2026, 05:55 GMT19823
23 Sep 2026, 06:15 GMT19923
23 Sep 2026, 06:35 GMT19113
23 Sep 2026, 06:55 GMT18713
23 Sep 2026, 07:15 GMT17613
23 Sep 2026, 07:35 GMT17213
23 Sep 2026, 07:55 GMT18113
23 Sep 2026, 08:15 GMT16513
23 Sep 2026, 08:35 GMT15813
23 Sep 2026, 09:00 GMT15413
23 Sep 2026, 09:15 GMT16113
23 Sep 2026, 09:30 GMT16213
23 Sep 2026, 09:50 GMT15413
23 Sep 2026, 10:05 GMT15413
23 Sep 2026, 10:25 GMT15813
23 Sep 2026, 10:45 GMT17213
23 Sep 2026, 11:05 GMT5403
23 Sep 2026, 11:40 GMT003
23 Sep 2026, 11:55 GMT003
23 Sep 2026, 12:25 GMT003
23 Sep 2026, 13:40 GMT003
23 Sep 2026, 15:10 GMT003
23 Sep 2026, 16:40 GMT003
23 Sep 2026, 19:40 GMT003
24 Sep 2026, 01:40 GMT113
24 Sep 2026, 05:50 GMT223
24 Sep 2026, 06:10 GMT223
24 Sep 2026, 06:30 GMT223
24 Sep 2026, 06:50 GMT123
24 Sep 2026, 07:05 GMT323
24 Sep 2026, 07:25 GMT423
24 Sep 2026, 07:50 GMT313
24 Sep 2026, 08:10 GMT213
24 Sep 2026, 08:30 GMT213
24 Sep 2026, 08:50 GMT213
24 Sep 2026, 09:10 GMT213
24 Sep 2026, 09:25 GMT003
24 Sep 2026, 09:55 GMT003
24 Sep 2026, 10:20 GMT003
24 Sep 2026, 11:10 GMT003
24 Sep 2026, 12:40 GMT003
24 Sep 2026, 14:10 GMT003
24 Sep 2026, 15:40 GMT001

Last observed streams

No live channels right now
The last Kick observation found no live channels for this category.