Skip to content
GaugeDB
  • Sales
  • Charts
  • Calculator
  • Releases
  • Game changes
GaugeDB

A free, independent database of Steam games.

XBlueskyThreadsInstagramYouTube

Explore

  • Discover games
  • Indie games
  • New releases
  • Sales & discounts
  • Free games

Database

  • Player charts
  • Statistics
  • News & updates
  • Game changes

Tools

  • Steam status
  • Compare games
  • Steam calculator
  • Steam roulette

Community

  • Steam Curator (opens in a new tab)
  • Steam group (opens in a new tab)
  • Support GaugeDB (opens in a new tab)

Account & help

  • Watchlist
  • Following
  • Settings
  • Developers
  • FAQ & help
  • About GaugeDB
  • Contact

Not affiliated with Valve or Steam.

PrivacyTermsVisit Steam (opens in a new tab)Back to top
  1. All games
BioShock® 2 cover art

BioShock® 2

2K Marin2K ChinaDigital Extremes2K Australia · 2K

Released
Feb 9, 2010
Platforms
Last updated
19 Sep 2026, 16:08 GMT
Wishlist on SteamAdd it on the Steam store page. Opens in a new tab.
WatchSet price alert
FPSActionSingleplayerStory Rich
Latest players
26
Player history
Positive reviews
89%
14,976 reviews
Steam followers
32,470
Follower history
United States store
$19.99
Regional prices
  • Overview
  • Charts
  • Prices
  • Reviews
  • Followers
  • Updates
  • Achievements
  • DLCs1
  • Screenshots
  • Metadata
  • Patches
  • Depots17
  • Configuration

Kick

Live audience and channel history on Kick.

Browse on Kick
Viewers
0
Live channels
0
24h viewer peak
4
Recorded viewer peak
234

History

  • 48h
  • 7d
  • 1m
  • 3m
  • 6m
  • 1y
  • All time

Viewers

Loading chart…

Live channels

Loading chart…
Total samples
766
Recorded channel peak
2

Category: BioShock 2. Active and priority categories target five-minute samples; quiet categories are checked less often. Counts cover Kick, not just Steam players. Viewers are concurrent estimates, not cumulative views. Recorded peaks cover GaugeDB's collection period. Kick reports hidden viewer counts as zero, so totals can undercount viewers.

421 recorded samples in this range. Charts and CSV average samples into time buckets; gaps are not zero counts.

UTC · CSV timestamps use UTC
ObservedViewersLive channelsSamples
17 Sep 2026, 18:15 GMT003
17 Sep 2026, 20:05 GMT003
17 Sep 2026, 21:50 GMT103
17 Sep 2026, 23:30 GMT113
18 Sep 2026, 01:15 GMT003
18 Sep 2026, 03:10 GMT003
18 Sep 2026, 10:05 GMT003
18 Sep 2026, 20:05 GMT113
18 Sep 2026, 23:25 GMT213
18 Sep 2026, 23:55 GMT213
19 Sep 2026, 00:20 GMT213
19 Sep 2026, 00:45 GMT113
19 Sep 2026, 01:10 GMT423
19 Sep 2026, 01:35 GMT423
19 Sep 2026, 02:05 GMT103
19 Sep 2026, 02:35 GMT003
19 Sep 2026, 03:10 GMT003
19 Sep 2026, 07:35 GMT003
19 Sep 2026, 10:35 GMT003
19 Sep 2026, 16:35 GMT003
19 Sep 2026, 22:35 GMT113
20 Sep 2026, 01:30 GMT213
20 Sep 2026, 02:15 GMT213
20 Sep 2026, 03:00 GMT113
20 Sep 2026, 03:35 GMT003
20 Sep 2026, 04:10 GMT003
20 Sep 2026, 08:20 GMT213
20 Sep 2026, 09:00 GMT213
20 Sep 2026, 09:30 GMT213
20 Sep 2026, 10:00 GMT103
20 Sep 2026, 10:50 GMT003
20 Sep 2026, 11:30 GMT003
20 Sep 2026, 13:00 GMT003
20 Sep 2026, 14:35 GMT103
20 Sep 2026, 16:00 GMT113
20 Sep 2026, 16:40 GMT423
20 Sep 2026, 17:20 GMT323
20 Sep 2026, 18:05 GMT213
20 Sep 2026, 18:45 GMT113
20 Sep 2026, 19:30 GMT003
20 Sep 2026, 21:25 GMT003
20 Sep 2026, 23:35 GMT003
21 Sep 2026, 00:45 GMT113
21 Sep 2026, 01:10 GMT513
21 Sep 2026, 01:45 GMT413
21 Sep 2026, 02:25 GMT313
21 Sep 2026, 02:50 GMT313
21 Sep 2026, 03:45 GMT003
21 Sep 2026, 04:30 GMT003
21 Sep 2026, 05:20 GMT013
21 Sep 2026, 05:45 GMT013
21 Sep 2026, 06:25 GMT003
21 Sep 2026, 07:10 GMT003
21 Sep 2026, 08:20 GMT003
21 Sep 2026, 10:35 GMT003
21 Sep 2026, 12:05 GMT003
21 Sep 2026, 15:05 GMT003
21 Sep 2026, 21:35 GMT003
22 Sep 2026, 03:40 GMT4703
22 Sep 2026, 08:10 GMT13913
22 Sep 2026, 08:30 GMT14413
22 Sep 2026, 08:50 GMT13013
22 Sep 2026, 09:05 GMT12813
22 Sep 2026, 09:25 GMT12813
22 Sep 2026, 09:45 GMT12613
22 Sep 2026, 10:05 GMT3903
22 Sep 2026, 10:25 GMT003
22 Sep 2026, 10:45 GMT003
22 Sep 2026, 11:10 GMT003
22 Sep 2026, 12:40 GMT003
22 Sep 2026, 14:10 GMT003
22 Sep 2026, 15:40 GMT003
22 Sep 2026, 18:40 GMT013
22 Sep 2026, 21:20 GMT013
22 Sep 2026, 21:55 GMT013
22 Sep 2026, 22:25 GMT003
22 Sep 2026, 22:45 GMT103
22 Sep 2026, 23:05 GMT213
22 Sep 2026, 23:25 GMT213
22 Sep 2026, 23:40 GMT213
23 Sep 2026, 00:00 GMT213
23 Sep 2026, 00:15 GMT213
23 Sep 2026, 00:35 GMT213
23 Sep 2026, 00:55 GMT513
23 Sep 2026, 01:15 GMT10323
23 Sep 2026, 01:35 GMT15223
23 Sep 2026, 01:55 GMT19423
23 Sep 2026, 02:20 GMT20813
23 Sep 2026, 02:40 GMT21613
23 Sep 2026, 03:00 GMT23213
23 Sep 2026, 03:15 GMT23113
23 Sep 2026, 03:35 GMT22513
23 Sep 2026, 04:00 GMT21713
23 Sep 2026, 04:25 GMT22013
23 Sep 2026, 04:45 GMT22613
23 Sep 2026, 05:00 GMT22713
23 Sep 2026, 05:20 GMT23023
23 Sep 2026, 05:40 GMT20823
23 Sep 2026, 06:00 GMT20323
23 Sep 2026, 06:20 GMT19323
23 Sep 2026, 06:40 GMT19113
23 Sep 2026, 07:00 GMT18313
23 Sep 2026, 07:20 GMT17313
23 Sep 2026, 07:40 GMT17513
23 Sep 2026, 08:00 GMT17713
23 Sep 2026, 08:20 GMT16213
23 Sep 2026, 08:45 GMT15513
23 Sep 2026, 09:05 GMT15613
23 Sep 2026, 09:20 GMT16213
23 Sep 2026, 09:40 GMT16113
23 Sep 2026, 09:55 GMT15313
23 Sep 2026, 10:10 GMT15413
23 Sep 2026, 10:30 GMT16313
23 Sep 2026, 10:50 GMT16913
23 Sep 2026, 11:30 GMT003
23 Sep 2026, 11:45 GMT003
23 Sep 2026, 12:05 GMT003
23 Sep 2026, 12:40 GMT003
23 Sep 2026, 14:10 GMT003
23 Sep 2026, 15:40 GMT003
23 Sep 2026, 17:10 GMT003
23 Sep 2026, 21:40 GMT003
24 Sep 2026, 03:45 GMT113
24 Sep 2026, 05:55 GMT223
24 Sep 2026, 06:15 GMT223
24 Sep 2026, 06:35 GMT123
24 Sep 2026, 06:55 GMT223
24 Sep 2026, 07:15 GMT423
24 Sep 2026, 07:35 GMT423
24 Sep 2026, 08:00 GMT213
24 Sep 2026, 08:20 GMT213
24 Sep 2026, 08:35 GMT213
24 Sep 2026, 08:55 GMT213
24 Sep 2026, 09:15 GMT113
24 Sep 2026, 09:35 GMT003
24 Sep 2026, 10:05 GMT003
24 Sep 2026, 10:25 GMT003
24 Sep 2026, 11:40 GMT003
24 Sep 2026, 13:10 GMT003
24 Sep 2026, 14:40 GMT003
24 Sep 2026, 17:40 GMT001

Live streams

No live channels right now
The last Kick observation found no live channels for this category.