
United States pricing · checked via Poland · PLN
Converted to PLN · compared with Poland (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PLN | Recorded low · PLN |
|---|---|---|---|
PLN 21.99 | PLN 21.99 | PLN 21.99 | |
RUB 154.00 | ≈ PLN 6.98−68.26% | ≈ PLN 6.98 | |
₹219.00 | ≈ PLN 8.78−60.06% | ≈ PLN 8.78 | |
R$12.39 | ≈ PLN 9.19−58.20% | ≈ PLN 9.19 | |
UAH 119.00 | ≈ PLN 10.19−53.67% | ≈ PLN 10.19 | |
IDR 48,999 | ≈ PLN 10.52−52.15% | ≈ PLN 10.52 | |
KZT 1,250.00 | ≈ PLN 10.84−50.69% | ≈ PLN 10.84 | |
CLP 2,800 | ≈ PLN 11.16−49.23% | ≈ PLN 11.16 | |
₱189.95 | ≈ PLN 11.66−46.96% | ≈ PLN 11.66 | |
₫80,000 | ≈ PLN 11.86−46.08% | ≈ PLN 11.86 | |
ZAR 52.00 | ≈ PLN 12.23−44.38% | ≈ PLN 12.23 | |
UYU 140.00 | ≈ PLN 13.40−39.09% | ≈ PLN 13.40 | |
$3.49 | ≈ PLN 13.42−38.98% | ≈ PLN 13.42 | |
THB 119.00 | ≈ PLN 13.69−37.73% | ≈ PLN 13.69 | |
COP 11,900 | ≈ PLN 13.80−37.26% | ≈ PLN 13.80 | |
NT$118.00 | ≈ PLN 14.27−35.12% | ≈ PLN 14.27 | |
SAR 13.95 | ≈ PLN 14.30−34.96% | ≈ PLN 14.30 | |
MYR 15.50 | ≈ PLN 14.61−33.56% | ≈ PLN 14.61 | |
MX$67.99 | ≈ PLN 14.81−32.66% | ≈ PLN 14.81 | |
CN¥26.00 | ≈ PLN 14.90−32.25% | ≈ PLN 14.90 | |
¥620 | ≈ PLN 15.05−31.55% | ≈ PLN 15.05 | |
PEN 13.50 | ≈ PLN 15.23−30.75% | ≈ PLN 15.23 | |
$3.99 | ≈ PLN 15.34−30.23% | ≈ PLN 15.34 | |
KWD 1.250 | ≈ PLN 15.60−29.07% | ≈ PLN 15.60 | |
NZ$7.59 | ≈ PLN 16.55−24.74% | ≈ PLN 16.55 | |
NOK 41.50 | ≈ PLN 16.80−23.58% | ≈ PLN 16.80 | |
QAR 15.99 | ≈ PLN 16.89−23.19% | ≈ PLN 16.89 | |
HK$35.00 | ≈ PLN 17.14−22.04% | ≈ PLN 17.14 | |
CA$6.69 | ≈ PLN 18.22−17.14% | ≈ PLN 18.22 | |
AED 17.50 | ≈ PLN 18.32−16.68% | ≈ PLN 18.32 | |
₩6,500 | ≈ PLN 18.32−16.67% | ≈ PLN 18.32 | |
SGD 6.50 | ≈ PLN 19.54−11.15% | ≈ PLN 19.54 | |
A$8.50 | ≈ PLN 22.97+4.44% | ≈ PLN 22.97 | |
$5.99 | ≈ PLN 23.03+4.74% | ≈ PLN 23.03 | |
$5.99 | ≈ PLN 23.03+4.74% | ≈ PLN 23.03 | |
$5.99 | ≈ PLN 23.03+4.74% | ≈ PLN 23.03 | |
CRC 2,800.00 | ≈ PLN 23.73+7.91% | ≈ PLN 23.73 | |
£4.79 | ≈ PLN 24.41+11.02% | ≈ PLN 24.41 | |
₪21.95 | ≈ PLN 27.77+26.29% | ≈ PLN 27.77 | |
CHF 6.00 | ≈ PLN 27.88+26.81% | ≈ PLN 27.88 | |
Euro | No price supplied | — | — |
Converted with Frankfurter rates (2026-09-24–2026-09-25). Recorded lows use the same rates. Steam checkout prices may differ.