
United States pricing · checked via United Arab Emirates · AED
Converted to AED · compared with United Arab Emirates (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · AED | Recorded low · AED |
|---|---|---|---|
AED 9.00 | AED 9.00 | AED 9.00 | |
RUB 125.00 | ≈ AED 5.42−39.73% | ≈ AED 5.42 | |
₹155.00 | ≈ AED 5.94−33.98% | ≈ AED 5.94 | |
IDR 28,999 | ≈ AED 5.96−33.81% | ≈ AED 5.96 | |
UAH 74.00 | ≈ AED 6.05−32.75% | ≈ AED 6.05 | |
₫45,000 | ≈ AED 6.37−29.24% | ≈ AED 6.37 | |
₱109.95 | ≈ AED 6.44−28.43% | ≈ AED 6.44 | |
$1.89 | ≈ AED 6.94−22.88% | ≈ AED 6.94 | |
ZAR 32.00 | ≈ AED 7.19−20.15% | ≈ AED 7.19 | |
CLP 1,900 | ≈ AED 7.26−19.38% | ≈ AED 7.26 | |
$1.99 | ≈ AED 7.31−18.80% | ≈ AED 7.31 | |
$1.99 | ≈ AED 7.31−18.80% | ≈ AED 7.31 | |
KZT 890.00 | ≈ AED 7.34−18.46% | ≈ AED 7.34 | |
R$10.49 | ≈ AED 7.47−16.95% | ≈ AED 7.47 | |
THB 69.00 | ≈ AED 7.59−15.63% | ≈ AED 7.59 | |
NT$66.00 | ≈ AED 7.62−15.29% | ≈ AED 7.62 | |
MYR 8.50 | ≈ AED 7.65−15.01% | ≈ AED 7.65 | |
KWD 0.650 | ≈ AED 7.75−13.94% | ≈ AED 7.75 | |
SAR 7.95 | ≈ AED 7.79−13.49% | ≈ AED 7.79 | |
$2.19 | ≈ AED 8.04−10.63% | ≈ AED 8.04 | |
¥350 | ≈ AED 8.12−9.73% | ≈ AED 8.12 | |
PEN 7.50 | ≈ AED 8.12−9.73% | ≈ AED 8.12 | |
MX$39.00 | ≈ AED 8.17−9.21% | ≈ AED 8.17 | |
CN¥15.00 | ≈ AED 8.21−8.75% | ≈ AED 8.21 | |
QAR 8.19 | ≈ AED 8.26−8.19% | ≈ AED 8.26 | |
UYU 95.00 | ≈ AED 8.69−3.40% | ≈ AED 8.69 | |
₩3,400 | ≈ AED 9.13+1.47% | ≈ AED 9.13 | |
COP 8,200 | ≈ AED 9.20+2.22% | ≈ AED 9.20 | |
SGD 3.25 | ≈ AED 9.33+3.68% | ≈ AED 9.33 | |
HK$20.00 | ≈ AED 9.36+3.97% | ≈ AED 9.36 | |
NZ$4.49 | ≈ AED 9.38+4.18% | ≈ AED 9.38 | |
CA$3.89 | ≈ AED 10.14+12.69% | ≈ AED 10.14 | |
$2.99 | ≈ AED 10.98+22.01% | ≈ AED 10.98 | |
CRC 1,400.00 | ≈ AED 11.33+25.86% | ≈ AED 11.33 | |
A$4.50 | ≈ AED 11.65+29.46% | ≈ AED 11.65 | |
£2.49 | ≈ AED 12.14+34.87% | ≈ AED 12.14 | |
€2.99 | ≈ AED 12.52+39.14% | ≈ AED 12.52 | |
PLN 13.49 | ≈ AED 12.89+43.26% | ≈ AED 12.89 | |
NOK 33.50 | ≈ AED 12.98+44.24% | ≈ AED 12.98 | |
₪10.95 | ≈ AED 13.26+47.29% | ≈ AED 13.26 | |
CHF 3.29 | ≈ AED 14.66+62.90% | ≈ AED 14.66 |
Converted with Frankfurter rates (2026-09-24). Recorded lows use the same rates. Steam checkout prices may differ.