
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$2.99 | $2.99 | $2.99 | |
RUB 125.00 | ≈ $1.48−50.61% | ≈ $1.48 | |
₹155.00 | ≈ $1.62−45.89% | ≈ $1.62 | |
IDR 28,999 | ≈ $1.62−45.75% | ≈ $1.62 | |
UAH 74.00 | ≈ $1.65−44.88% | ≈ $1.65 | |
₫45,000 | ≈ $1.73−42.00% | ≈ $1.73 | |
₱109.95 | ≈ $1.75−41.34% | ≈ $1.75 | |
$1.89 | $1.89−36.79% | $1.89 | |
ZAR 32.00 | ≈ $1.96−34.55% | ≈ $1.96 | |
CLP 1,900 | ≈ $1.98−33.92% | ≈ $1.98 | |
$1.99 | $1.99−33.44% | $1.99 | |
$1.99 | $1.99−33.44% | $1.99 | |
KZT 890.00 | ≈ $2.00−33.17% | ≈ $2.00 | |
R$10.49 | ≈ $2.04−31.93% | ≈ $2.04 | |
THB 69.00 | ≈ $2.07−30.85% | ≈ $2.07 | |
NT$66.00 | ≈ $2.08−30.57% | ≈ $2.08 | |
MYR 8.50 | ≈ $2.08−30.35% | ≈ $2.08 | |
KWD 0.650 | ≈ $2.11−29.46% | ≈ $2.11 | |
SAR 7.95 | ≈ $2.12−29.10% | ≈ $2.12 | |
$2.19 | $2.19−26.76% | $2.19 | |
¥350 | ≈ $2.21−26.01% | ≈ $2.21 | |
PEN 7.50 | ≈ $2.21−26.01% | ≈ $2.21 | |
MX$39.00 | ≈ $2.23−25.58% | ≈ $2.23 | |
CN¥15.00 | ≈ $2.24−25.21% | ≈ $2.24 | |
QAR 8.19 | ≈ $2.25−24.75% | ≈ $2.25 | |
UYU 95.00 | ≈ $2.37−20.83% | ≈ $2.37 | |
AED 9.00 | ≈ $2.45−18.04% | ≈ $2.45 | |
₩3,400 | ≈ $2.49−16.84% | ≈ $2.49 | |
COP 8,200 | ≈ $2.51−16.22% | ≈ $2.51 | |
SGD 3.25 | ≈ $2.54−15.02% | ≈ $2.54 | |
HK$20.00 | ≈ $2.55−14.78% | ≈ $2.55 | |
NZ$4.49 | ≈ $2.55−14.61% | ≈ $2.55 | |
CA$3.89 | ≈ $2.76−7.64% | ≈ $2.76 | |
CRC 1,400.00 | ≈ $3.08+3.16% | ≈ $3.08 | |
A$4.50 | ≈ $3.17+6.11% | ≈ $3.17 | |
£2.49 | ≈ $3.31+10.54% | ≈ $3.31 | |
€2.99 | ≈ $3.41+14.04% | ≈ $3.41 | |
PLN 13.49 | ≈ $3.51+17.41% | ≈ $3.51 | |
NOK 33.50 | ≈ $3.53+18.23% | ≈ $3.53 | |
₪10.95 | ≈ $3.61+20.72% | ≈ $3.61 | |
CHF 3.29 | ≈ $3.99+33.52% | ≈ $3.99 |
Converted with Frankfurter rates (2026-09-24). Recorded lows use the same rates. Steam checkout prices may differ.