
WEBZEN Inc. · Gameforge 4D GmbH
Category: Metin2. Active and priority categories target five-minute samples; quiet categories are checked less often. Counts cover Twitch, not just Steam players. Viewers are concurrent estimates, not cumulative views. Recorded peaks cover GaugeDB's collection period.
137 recorded samples in this range. Charts and CSV average samples into time buckets; gaps are not zero counts.
| Observed | Viewers | Live channels | Samples |
|---|---|---|---|
| 865 | 36 | 1 | |
NİNJA KUSURSUZ PANEL| YAYINDA 41.GÜN SOYLU SET ATILIR | YENİ SV NİTE | !kayıt !pindirim !pc !bağış
TR · StartedGastao | NEW SUB RECORD: 1190 | SUBATHON - DAY 44 | #obrigadoEspalha #TeşekkürlerxChilllBo
PT · StartedDia 33 en Blos (diamante)
ES · StartedDIA 44 -> ¿ÚLTIMO DIA DEL EXTENSIBLE?💎 !Bot SISTEMA ANTIBOTS ⛔ LA CABRA DE TW 🐐 -> KHEE!!? !Descarga⏬ !Discord💥 !New📝
ES · Started| 1,035 |
| 41 |
| 1 |
| 1,447 | 44 | 1 |
| 1,327 | 40 | 1 |
| 1,662 | 42 | 1 |
| 1,877 | 48 | 1 |
| 1,823 | 56 | 1 |
| 1,637 | 57 | 1 |
| 1,373 | 45 | 1 |
| 837 | 30 | 1 |
| 694 | 21 | 1 |
| 386 | 19 | 1 |
| 337 | 18 | 1 |
| 385 | 20 | 1 |
| 567 | 26 | 1 |
| 1,098 | 40 | 1 |
| 972 | 40 | 1 |
| 1,195 | 40 | 1 |
| 1,332 | 38 | 1 |
| 1,198 | 35 | 1 |
| 1,422 | 35 | 1 |
| 791 | 29 | 1 |
| 316 | 19 | 1 |
| 257 | 18 | 1 |
| 322 | 24 | 1 |
| 481 | 29 | 1 |
| 829 | 31 | 1 |
| 1,110 | 30 | 1 |
| 1,982 | 51 | 1 |
| 729 | 24 | 1 |
| 381 | 21 | 1 |
| 865 | 26 | 1 |
| 265 | 14 | 1 |
| 1,186 | 29 | 1 |
| 604 | 25 | 1 |
| 582 | 22 | 1 |
| 197 | 15 | 1 |
| 144 | 13 | 1 |
| 142 | 14 | 1 |
| 162 | 14 | 1 |
| 176 | 16 | 1 |
| 196 | 16 | 1 |
| 206 | 18 | 1 |
| 226 | 17 | 1 |
| 219 | 17 | 1 |
| 228 | 18 | 1 |
| 228 | 18 | 1 |
| 246 | 15 | 1 |
| 236 | 17 | 1 |
| 270 | 22 | 1 |
| 347 | 24 | 1 |
| 532 | 28 | 1 |
| 469 | 27 | 1 |
| 515 | 27 | 1 |
| 576 | 26 | 1 |
| 593 | 23 | 1 |
| 614 | 24 | 1 |
| 513 | 24 | 1 |
| 673 | 25 | 1 |
| 683 | 23 | 1 |
| 666 | 22 | 1 |
| 704 | 22 | 1 |
| 719 | 22 | 1 |
| 627 | 20 | 1 |
| 557 | 19 | 1 |
| 524 | 21 | 1 |
| 546 | 23 | 1 |
| 686 | 26 | 1 |
| 732 | 29 | 1 |
| 814 | 27 | 1 |
| 896 | 26 | 1 |
| 848 | 23 | 1 |
| 804 | 22 | 1 |
| 928 | 25 | 1 |
| 914 | 23 | 1 |
| 702 | 24 | 1 |
| 777 | 25 | 1 |
| 900 | 31 | 1 |
| 834 | 33 | 1 |
| 814 | 34 | 1 |
| 945 | 35 | 1 |
| 1,136 | 37 | 1 |
| 1,147 | 38 | 1 |
| 1,208 | 40 | 1 |
| 1,198 | 42 | 1 |
| 1,243 | 42 | 1 |
| 1,072 | 40 | 1 |
| 1,130 | 41 | 1 |
| 1,019 | 37 | 1 |
| 779 | 30 | 1 |
| 696 | 24 | 1 |
| 536 | 19 | 1 |
| 578 | 21 | 1 |
| 588 | 20 | 1 |
| 456 | 16 | 1 |
| 428 | 18 | 1 |
| 412 | 18 | 1 |
| 438 | 20 | 1 |
| 376 | 18 | 1 |
| 373 | 18 | 1 |
| 371 | 17 | 1 |
| 351 | 18 | 1 |
| 310 | 16 | 1 |
| 271 | 15 | 1 |
| 265 | 14 | 1 |
| 276 | 14 | 1 |
| 255 | 14 | 1 |
| 270 | 16 | 1 |
| 229 | 14 | 1 |
| 237 | 15 | 1 |
| 245 | 14 | 1 |
| 257 | 14 | 1 |
| 221 | 14 | 1 |
| 252 | 14 | 1 |
| 202 | 14 | 1 |
| 253 | 17 | 1 |
| 276 | 19 | 1 |
| 282 | 18 | 1 |
| 303 | 19 | 1 |
| 371 | 20 | 1 |
| 340 | 19 | 1 |
| 504 | 24 | 1 |
| 508 | 25 | 1 |
| 565 | 27 | 1 |
| 594 | 27 | 1 |
| 654 | 27 | 1 |
| 710 | 29 | 1 |
| 634 | 29 | 1 |
| 630 | 27 | 1 |
| 639 | 28 | 1 |
| 651 | 31 | 1 |
| 613 | 29 | 1 |
| 671 | 33 | 1 |
| 728 | 35 | 1 |
| 445 | 17 | 1 |
| 267 | 19 | 1 |
| 261 | 22 | 1 |
METIN2 LLEGALE A PLATICAR!