
· Digerati
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$8.99 | $8.99 | $8.99 | |
RUB 205.00 | ≈ $2.43−73.01% | ≈ $2.43 | |
₹329.00 | ≈ $3.43−61.80% | ≈ $3.43 | |
R$18.59 | ≈ $3.59−60.12% | ≈ $3.59 | |
IDR 64,999 | ≈ $3.63−59.63% | ≈ $3.63 | |
KZT 1,750.00 | ≈ $3.95−56.04% | ≈ $3.95 | |
₫110,000 | ≈ $4.24−52.80% | ≈ $4.24 | |
CLP 4,100 | ≈ $4.25−52.69% | ≈ $4.25 | |
₱269.95 | ≈ $4.32−51.96% | ≈ $4.32 | |
ZAR 75.00 | ≈ $4.60−48.88% | ≈ $4.60 | |
CN¥35.00 | ≈ $5.22−41.95% | ≈ $5.22 | |
THB 175.00 | ≈ $5.24−41.73% | ≈ $5.24 | |
MYR 21.50 | ≈ $5.27−41.33% | ≈ $5.27 | |
SAR 19.95 | ≈ $5.32−40.82% | ≈ $5.32 | |
NT$172.00 | ≈ $5.41−39.79% | ≈ $5.41 | |
$5.79 | $5.79−35.60% | $5.79 | |
MX$102.99 | ≈ $5.82−35.23% | ≈ $5.82 | |
PEN 20.00 | ≈ $5.86−34.76% | ≈ $5.86 | |
KWD 1.850 | ≈ $6.00−33.21% | ≈ $6.00 | |
QAR 21.99 | ≈ $6.04−32.80% | ≈ $6.04 | |
NZ$11.39 | ≈ $6.46−28.16% | ≈ $6.46 | |
SGD 9.00 | ≈ $7.04−21.66% | ≈ $7.04 | |
AED 26.00 | ≈ $7.08−21.25% | ≈ $7.08 | |
£6.19 | ≈ $8.21−8.72% | ≈ $8.21 | |
€7.39 | ≈ $8.42−6.29% | ≈ $8.42 | |
PLN 32.99 | ≈ $8.59−4.46% | ≈ $8.59 | |
$8.99 | $8.99 | $8.99 | |
CRC 4,200.00 | ≈ $9.26+3.02% | ≈ $9.26 | |
₪32.95 | ≈ $10.85+20.66% | ≈ $10.85 | |
CHF 9.30 | ≈ $11.23+24.91% | ≈ $11.23 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.