
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$4.99 | $4.99 | $4.99 | |
RUB 129.00 | ≈ $1.53−69.41% | ≈ $1.53 | |
R$10.49 | ≈ $2.02−59.46% | ≈ $2.02 | |
UAH 99.00 | ≈ $2.21−55.79% | ≈ $2.21 | |
KZT 1,050.00 | ≈ $2.37−52.48% | ≈ $2.37 | |
IDR 45,999 | ≈ $2.57−48.53% | ≈ $2.57 | |
₱165.95 | ≈ $2.65−46.80% | ≈ $2.65 | |
₫70,000 | ≈ $2.70−45.89% | ≈ $2.70 | |
₹259.00 | ≈ $2.70−45.82% | ≈ $2.70 | |
MYR 12.00 | ≈ $2.94−41.01% | ≈ $2.94 | |
UYU 120.00 | ≈ $2.98−40.23% | ≈ $2.98 | |
$2.99 | $2.99−40.08% | $2.99 | |
$2.99 | $2.99−40.08% | $2.99 | |
CLP 3,000 | ≈ $3.11−37.63% | ≈ $3.11 | |
CN¥21.00 | ≈ $3.13−37.25% | ≈ $3.13 | |
¥498 | ≈ $3.15−36.87% | ≈ $3.15 | |
MX$55.99 | ≈ $3.17−36.55% | ≈ $3.17 | |
ZAR 55.00 | ≈ $3.37−32.48% | ≈ $3.37 | |
NZ$5.99 | ≈ $3.40−31.94% | ≈ $3.40 | |
QAR 12.99 | ≈ $3.57−28.48% | ≈ $3.57 | |
KWD 1.100 | ≈ $3.57−28.46% | ≈ $3.57 | |
COP 11,900 | ≈ $3.59−27.98% | ≈ $3.59 | |
NOK 36.00 | ≈ $3.79−24.08% | ≈ $3.79 | |
THB 129.00 | ≈ $3.86−22.61% | ≈ $3.86 | |
CA$5.49 | ≈ $3.89−22.10% | ≈ $3.89 | |
₩5,500 | ≈ $4.05−18.93% | ≈ $4.05 | |
SGD 5.50 | ≈ $4.30−13.76% | ≈ $4.30 | |
PEN 14.95 | ≈ $4.38−12.15% | ≈ $4.38 | |
SAR 17.00 | ≈ $4.53−9.15% | ≈ $4.53 | |
AED 17.00 | ≈ $4.63−7.23% | ≈ $4.63 | |
NT$148.00 | ≈ $4.66−6.65% | ≈ $4.66 | |
PLN 17.99 | ≈ $4.68−6.16% | ≈ $4.68 | |
HK$39.00 | ≈ $4.97−0.43% | ≈ $4.97 | |
$4.99 | $4.99 | $4.99 | |
$4.99 | $4.99 | $4.99 | |
A$7.50 | ≈ $5.27+5.59% | ≈ $5.27 | |
£3.99 | ≈ $5.29+6.00% | ≈ $5.29 | |
CRC 2,400.00 | ≈ $5.29+6.06% | ≈ $5.29 | |
CHF 5.00 | ≈ $6.04+20.99% | ≈ $6.04 | |
₪18.50 | ≈ $6.09+22.03% | ≈ $6.09 | |
Euro | No price supplied | — | — |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.