
United States pricing · checked via Thailand · THB
A price trend will appear after another observation.
Converted to THB · compared with Thailand (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · THB | Recorded low · THB |
|---|---|---|---|
THB 105.00 | THB 105.00 | THB 105.00 | |
₱169.00 | ≈ THB 90.16−14.14% | ≈ THB 90.16 | |
₹259.00 | ≈ THB 90.24−14.06% | ≈ THB 90.24 | |
IDR 49,499 | ≈ THB 92.32−12.08% | ≈ THB 92.32 | |
RUB 240.00 | ≈ THB 94.59−9.92% | ≈ THB 94.59 | |
UAH 130.00 | ≈ THB 96.71−7.89% | ≈ THB 96.71 | |
₫77,500 | ≈ THB 99.78−4.97% | ≈ THB 99.78 | |
CN¥22.00 | ≈ THB 109.51+4.30% | ≈ THB 109.51 | |
$3.29 | ≈ THB 109.89+4.65% | ≈ THB 109.89 | |
$3.29 | ≈ THB 109.89+4.65% | ≈ THB 109.89 | |
$3.29 | ≈ THB 109.89+4.65% | ≈ THB 109.89 | |
$3.29 | ≈ THB 109.89+4.65% | ≈ THB 109.89 | |
MYR 13.49 | ≈ THB 110.48+5.22% | ≈ THB 110.48 | |
ZAR 54.49 | ≈ THB 111.34+6.03% | ≈ THB 111.34 | |
CLP 3,449 | ≈ THB 119.47+13.78% | ≈ THB 119.47 | |
SAR 13.49 | ≈ THB 120.16+14.44% | ≈ THB 120.16 | |
NT$117.00 | ≈ THB 122.88+17.03% | ≈ THB 122.88 | |
KZT 1,650.00 | ≈ THB 124.34+18.42% | ≈ THB 124.34 | |
R$19.49 | ≈ THB 125.61+19.63% | ≈ THB 125.61 | |
HK$30.00 | ≈ THB 127.65+21.58% | ≈ THB 127.65 | |
PEN 13.49 | ≈ THB 132.18+25.88% | ≈ THB 132.18 | |
₩5,450 | ≈ THB 133.58+27.22% | ≈ THB 133.58 | |
QAR 14.75 | ≈ THB 135.35+28.90% | ≈ THB 135.35 | |
KWD 1.250 | ≈ THB 135.43+28.98% | ≈ THB 135.43 | |
¥655 | ≈ THB 138.19+31.61% | ≈ THB 138.19 | |
MX$73.99 | ≈ THB 139.92+33.26% | ≈ THB 139.92 | |
COP 13,999 | ≈ THB 140.99+34.28% | ≈ THB 140.99 | |
CA$5.99 | ≈ THB 141.71+34.96% | ≈ THB 141.71 | |
UYU 178.00 | ≈ THB 147.95+40.91% | ≈ THB 147.95 | |
NZ$7.89 | ≈ THB 149.43+42.32% | ≈ THB 149.43 | |
SGD 5.89 | ≈ THB 153.83+46.50% | ≈ THB 153.83 | |
AED 16.99 | ≈ THB 154.52+47.17% | ≈ THB 154.52 | |
A$6.95 | ≈ THB 163.11+55.34% | ≈ THB 163.11 | |
$4.99 | ≈ THB 166.67+58.73% | ≈ THB 141.62Local $4.24 | |
CHF 4.39 | ≈ THB 177.23+68.79% | ≈ THB 177.23 | |
PLN 21.49 | ≈ THB 186.77+77.88% | ≈ THB 186.77 | |
€5.19 | ≈ THB 197.64+88.23% | ≈ THB 197.64 | |
₪17.99 | ≈ THB 197.78+88.36% | ≈ THB 197.78 | |
CRC 2,700.00 | ≈ THB 198.77+89.31% | ≈ THB 198.77 | |
£4.59 | ≈ THB 203.19+93.51% | ≈ THB 203.19 | |
NOK 59.50 | ≈ THB 209.26+99.29% | ≈ THB 209.26 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.