
United States pricing · checked via Peru · PEN
A price trend will appear after another observation.
Converted to PEN · compared with Peru (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PEN | Recorded low · PEN |
|---|---|---|---|
PEN 13.49 | PEN 13.49 | PEN 13.49 | |
₱169.00 | ≈ PEN 9.20−31.79% | ≈ PEN 9.20 | |
₹259.00 | ≈ PEN 9.21−31.73% | ≈ PEN 9.21 | |
IDR 49,499 | ≈ PEN 9.42−30.16% | ≈ PEN 9.42 | |
RUB 240.00 | ≈ PEN 9.65−28.44% | ≈ PEN 9.65 | |
UAH 130.00 | ≈ PEN 9.87−26.84% | ≈ PEN 9.87 | |
₫77,500 | ≈ PEN 10.18−24.52% | ≈ PEN 10.18 | |
THB 105.00 | ≈ PEN 10.72−20.56% | ≈ PEN 10.72 | |
CN¥22.00 | ≈ PEN 11.18−17.15% | ≈ PEN 11.18 | |
$3.29 | ≈ PEN 11.22−16.86% | ≈ PEN 11.22 | |
$3.29 | ≈ PEN 11.22−16.86% | ≈ PEN 11.22 | |
$3.29 | ≈ PEN 11.22−16.86% | ≈ PEN 11.22 | |
$3.29 | ≈ PEN 11.22−16.86% | ≈ PEN 11.22 | |
MYR 13.49 | ≈ PEN 11.28−16.42% | ≈ PEN 11.28 | |
ZAR 54.49 | ≈ PEN 11.36−15.77% | ≈ PEN 11.36 | |
CLP 3,449 | ≈ PEN 12.19−9.62% | ≈ PEN 12.19 | |
SAR 13.49 | ≈ PEN 12.26−9.10% | ≈ PEN 12.26 | |
NT$117.00 | ≈ PEN 12.54−7.04% | ≈ PEN 12.54 | |
KZT 1,650.00 | ≈ PEN 12.69−5.93% | ≈ PEN 12.69 | |
R$19.49 | ≈ PEN 12.82−4.97% | ≈ PEN 12.82 | |
HK$30.00 | ≈ PEN 13.03−3.42% | ≈ PEN 13.03 | |
₩5,450 | ≈ PEN 13.63+1.06% | ≈ PEN 13.63 | |
QAR 14.75 | ≈ PEN 13.81+2.40% | ≈ PEN 13.81 | |
KWD 1.250 | ≈ PEN 13.83+2.50% | ≈ PEN 13.83 | |
¥655 | ≈ PEN 14.10+4.54% | ≈ PEN 14.10 | |
MX$73.99 | ≈ PEN 14.28+5.85% | ≈ PEN 14.28 | |
COP 13,999 | ≈ PEN 14.39+6.67% | ≈ PEN 14.39 | |
CA$5.99 | ≈ PEN 14.46+7.21% | ≈ PEN 14.46 | |
UYU 178.00 | ≈ PEN 15.10+11.93% | ≈ PEN 15.10 | |
NZ$7.89 | ≈ PEN 15.25+13.05% | ≈ PEN 15.25 | |
SGD 5.89 | ≈ PEN 15.70+16.37% | ≈ PEN 15.70 | |
AED 16.99 | ≈ PEN 15.77+16.91% | ≈ PEN 15.77 | |
A$6.95 | ≈ PEN 16.65+23.40% | ≈ PEN 16.65 | |
$4.99 | ≈ PEN 17.01+26.10% | ≈ PEN 14.45Local $4.24 | |
CHF 4.39 | ≈ PEN 18.09+34.06% | ≈ PEN 18.09 | |
PLN 21.49 | ≈ PEN 19.06+41.30% | ≈ PEN 19.06 | |
€5.19 | ≈ PEN 20.17+49.50% | ≈ PEN 20.17 | |
₪17.99 | ≈ PEN 20.18+49.62% | ≈ PEN 20.18 | |
CRC 2,700.00 | ≈ PEN 20.29+50.37% | ≈ PEN 20.29 | |
£4.59 | ≈ PEN 20.74+53.75% | ≈ PEN 20.74 | |
NOK 59.50 | ≈ PEN 21.36+58.31% | ≈ PEN 21.36 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.