
United States pricing · checked via New Zealand · NZD
A price trend will appear after another observation.
Converted to NZD · compared with New Zealand (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · NZD | Recorded low · NZD |
|---|---|---|---|
NZ$7.89 | NZ$7.89 | NZ$7.89 | |
₱169.00 | ≈ NZ$4.76−39.67% | ≈ NZ$4.76 | |
₹259.00 | ≈ NZ$4.76−39.61% | ≈ NZ$4.76 | |
IDR 49,499 | ≈ NZ$4.87−38.22% | ≈ NZ$4.87 | |
RUB 240.00 | ≈ NZ$4.99−36.70% | ≈ NZ$4.99 | |
UAH 130.00 | ≈ NZ$5.11−35.28% | ≈ NZ$5.11 | |
₫77,500 | ≈ NZ$5.27−33.23% | ≈ NZ$5.27 | |
THB 105.00 | ≈ NZ$5.54−29.73% | ≈ NZ$5.54 | |
CN¥22.00 | ≈ NZ$5.78−26.72% | ≈ NZ$5.78 | |
$3.29 | ≈ NZ$5.80−26.46% | ≈ NZ$5.80 | |
$3.29 | ≈ NZ$5.80−26.46% | ≈ NZ$5.80 | |
$3.29 | ≈ NZ$5.80−26.46% | ≈ NZ$5.80 | |
$3.29 | ≈ NZ$5.80−26.46% | ≈ NZ$5.80 | |
MYR 13.49 | ≈ NZ$5.83−26.06% | ≈ NZ$5.83 | |
ZAR 54.49 | ≈ NZ$5.88−25.49% | ≈ NZ$5.88 | |
CLP 3,449 | ≈ NZ$6.31−20.05% | ≈ NZ$6.31 | |
SAR 13.49 | ≈ NZ$6.34−19.59% | ≈ NZ$6.34 | |
NT$117.00 | ≈ NZ$6.49−17.77% | ≈ NZ$6.49 | |
KZT 1,650.00 | ≈ NZ$6.57−16.79% | ≈ NZ$6.57 | |
R$19.49 | ≈ NZ$6.63−15.94% | ≈ NZ$6.63 | |
HK$30.00 | ≈ NZ$6.74−14.57% | ≈ NZ$6.74 | |
PEN 13.49 | ≈ NZ$6.98−11.54% | ≈ NZ$6.98 | |
₩5,450 | ≈ NZ$7.05−10.61% | ≈ NZ$7.05 | |
QAR 14.75 | ≈ NZ$7.15−9.42% | ≈ NZ$7.15 | |
KWD 1.250 | ≈ NZ$7.15−9.33% | ≈ NZ$7.15 | |
¥655 | ≈ NZ$7.30−7.52% | ≈ NZ$7.30 | |
MX$73.99 | ≈ NZ$7.39−6.37% | ≈ NZ$7.39 | |
COP 13,999 | ≈ NZ$7.44−5.65% | ≈ NZ$7.44 | |
CA$5.99 | ≈ NZ$7.48−5.17% | ≈ NZ$7.48 | |
UYU 178.00 | ≈ NZ$7.81−0.99% | ≈ NZ$7.81 | |
SGD 5.89 | ≈ NZ$8.12+2.93% | ≈ NZ$8.12 | |
AED 16.99 | ≈ NZ$8.16+3.41% | ≈ NZ$8.16 | |
A$6.95 | ≈ NZ$8.61+9.16% | ≈ NZ$8.61 | |
$4.99 | ≈ NZ$8.80+11.54% | ≈ NZ$7.48Local $4.24 | |
CHF 4.39 | ≈ NZ$9.36+18.58% | ≈ NZ$9.36 | |
PLN 21.49 | ≈ NZ$9.86+24.99% | ≈ NZ$9.86 | |
€5.19 | ≈ NZ$10.43+32.24% | ≈ NZ$10.43 | |
₪17.99 | ≈ NZ$10.44+32.35% | ≈ NZ$10.44 | |
CRC 2,700.00 | ≈ NZ$10.50+33.02% | ≈ NZ$10.50 | |
£4.59 | ≈ NZ$10.73+36.00% | ≈ NZ$10.73 | |
NOK 59.50 | ≈ NZ$11.05+40.03% | ≈ NZ$11.05 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.