
United States pricing · checked via Armenia · USD
A price trend will appear after another observation.
Converted to USD · compared with Armenia (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$3.29 | $3.29 | $3.29 | |
₱169.00 | ≈ $2.70−17.96% | ≈ $2.70 | |
₹259.00 | ≈ $2.70−17.89% | ≈ $2.70 | |
IDR 49,499 | ≈ $2.76−15.99% | ≈ $2.76 | |
RUB 240.00 | ≈ $2.83−13.93% | ≈ $2.83 | |
UAH 130.00 | ≈ $2.90−12.00% | ≈ $2.90 | |
₫77,500 | ≈ $2.99−9.20% | ≈ $2.99 | |
THB 105.00 | ≈ $3.14−4.45% | ≈ $3.14 | |
CN¥22.00 | ≈ $3.28−0.35% | ≈ $3.28 | |
$3.29 | $3.29 | $3.29 | |
$3.29 | $3.29 | $3.29 | |
$3.29 | $3.29 | $3.29 | |
MYR 13.49 | ≈ $3.31+0.54% | ≈ $3.31 | |
ZAR 54.49 | ≈ $3.33+1.31% | ≈ $3.33 | |
CLP 3,449 | ≈ $3.58+8.72% | ≈ $3.58 | |
SAR 13.49 | ≈ $3.60+9.34% | ≈ $3.60 | |
NT$117.00 | ≈ $3.68+11.82% | ≈ $3.68 | |
KZT 1,650.00 | ≈ $3.72+13.15% | ≈ $3.72 | |
R$19.49 | ≈ $3.76+14.31% | ≈ $3.76 | |
HK$30.00 | ≈ $3.82+16.16% | ≈ $3.82 | |
PEN 13.49 | ≈ $3.96+20.28% | ≈ $3.96 | |
₩5,450 | ≈ $4.00+21.56% | ≈ $4.00 | |
QAR 14.75 | ≈ $4.05+23.17% | ≈ $4.05 | |
KWD 1.250 | ≈ $4.06+23.29% | ≈ $4.06 | |
¥655 | ≈ $4.14+25.75% | ≈ $4.14 | |
MX$73.99 | ≈ $4.19+27.32% | ≈ $4.19 | |
COP 13,999 | ≈ $4.22+28.30% | ≈ $4.22 | |
CA$5.99 | ≈ $4.24+28.95% | ≈ $4.24 | |
UYU 178.00 | ≈ $4.43+34.63% | ≈ $4.43 | |
NZ$7.89 | ≈ $4.47+35.98% | ≈ $4.47 | |
SGD 5.89 | ≈ $4.61+39.97% | ≈ $4.61 | |
AED 16.99 | ≈ $4.63+40.62% | ≈ $4.63 | |
A$6.95 | ≈ $4.88+48.43% | ≈ $4.88 | |
$4.99 | $4.99+51.67% | $4.24 | |
CHF 4.39 | ≈ $5.31+61.25% | ≈ $5.31 | |
PLN 21.49 | ≈ $5.59+69.96% | ≈ $5.59 | |
€5.19 | ≈ $5.92+79.82% | ≈ $5.92 | |
₪17.99 | ≈ $5.92+79.97% | ≈ $5.92 | |
CRC 2,700.00 | ≈ $5.95+80.88% | ≈ $5.95 | |
£4.59 | ≈ $6.08+84.93% | ≈ $6.08 | |
NOK 59.50 | ≈ $6.26+90.42% | ≈ $6.26 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.