
United States pricing · checked via Philippines · PHP
A price trend will appear after another observation.
Converted to PHP · compared with Philippines (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PHP | Recorded low · PHP |
|---|---|---|---|
₱199.00 | ₱199.00 | ₱199.00 | |
IDR 49,999 | ≈ ₱174.75−12.19% | ≈ ₱174.75 | |
UAH 129.00 | ≈ ₱179.82−9.64% | ≈ ₱179.82 | |
₹299.00 | ≈ ₱195.36−1.83% | ≈ ₱195.36 | |
₫90,000 | ≈ ₱217.30+9.20% | ≈ ₱217.30 | |
RUB 299.00 | ≈ ₱221.09+11.10% | ≈ ₱221.09 | |
THB 119.00 | ≈ ₱223.02+12.07% | ≈ ₱223.02 | |
MYR 14.99 | ≈ ₱230.12+15.64% | ≈ ₱230.12 | |
KZT 1,750.00 | ≈ ₱247.25+24.25% | ≈ ₱247.25 | |
$4.20 | ≈ ₱262.83+32.07% | ≈ ₱262.83 | |
$4.20 | ≈ ₱262.83+32.07% | ≈ ₱262.83 | |
$4.20 | ≈ ₱262.83+32.07% | ≈ ₱262.83 | |
$4.20 | ≈ ₱262.83+32.07% | ≈ ₱262.83 | |
ZAR 69.99 | ≈ ₱268.22+34.79% | ≈ ₱268.22 | |
CLP 4,199 | ≈ ₱272.63+37.00% | ≈ ₱272.63 | |
R$24.99 | ≈ ₱301.70+51.61% | ≈ ₱301.70 | |
COP 16,499 | ≈ ₱312.45+57.01% | ≈ ₱312.45 | |
NT$169.00 | ≈ ₱332.78+67.22% | ≈ ₱332.78 | |
SAR 19.99 | ≈ ₱333.67+67.67% | ≈ ₱333.67 | |
CN¥36.00 | ≈ ₱335.91+68.80% | ≈ ₱335.91 | |
PEN 18.99 | ≈ ₱348.70+75.22% | ≈ ₱348.70 | |
MX$99.00 | ≈ ₱350.74+76.25% | ≈ ₱350.74 | |
KWD 2.000 | ≈ ₱406.50+104.27% | ≈ ₱406.50 | |
AED 24.50 | ≈ ₱417.52+109.81% | ≈ ₱417.52 | |
QAR 24.49 | ≈ ₱421.08+111.60% | ≈ ₱421.08 | |
UYU 279.00 | ≈ ₱433.95+118.07% | ≈ ₱433.95 | |
₩10,000 | ≈ ₱459.71+131.01% | ≈ ₱459.71 | |
HK$58.00 | ≈ ₱462.48+132.40% | ≈ ₱462.48 | |
SGD 9.99 | ≈ ₱489.23+145.84% | ≈ ₱489.23 | |
CA$11.99 | ≈ ₱531.47+167.07% | ≈ ₱531.47 | |
NZ$14.99 | ≈ ₱531.94+167.31% | ≈ ₱531.94 | |
¥1,350 | ≈ ₱533.85+168.27% | ≈ ₱533.85 | |
PLN 32.99 | ≈ ₱537.30+170.00% | ≈ ₱537.30 | |
A$13.95 | ≈ ₱613.46+208.27% | ≈ ₱613.46 | |
$9.99 | ≈ ₱625.16+214.15% | ≈ ₱500.00Local $7.99 | |
NOK 99.00 | ≈ ₱652.22+227.75% | ≈ ₱652.22 | |
CHF 8.99 | ≈ ₱679.52+241.47% | ≈ ₱679.52 | |
€9.99 | ≈ ₱712.55+258.07% | ≈ ₱712.55 | |
₪34.75 | ≈ ₱715.76+259.68% | ≈ ₱715.76 | |
£8.67 | ≈ ₱718.91+261.26% | ≈ ₱718.91 |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.