
United States pricing · checked via Peru · PEN
A price trend will appear after another observation.
Converted to PEN · compared with Peru (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PEN | Recorded low · PEN |
|---|---|---|---|
PEN 12.00 | PEN 12.00 | PEN 12.00 | |
RUB 200.00 | ≈ PEN 8.04−32.96% | ≈ PEN 8.04 | |
₹250.00 | ≈ PEN 8.89−25.92% | ≈ PEN 8.89 | |
IDR 47,499 | ≈ PEN 9.04−24.66% | ≈ PEN 9.04 | |
UAH 124.00 | ≈ PEN 9.41−21.55% | ≈ PEN 9.41 | |
₱174.95 | ≈ PEN 9.53−20.62% | ≈ PEN 9.53 | |
₫73,500 | ≈ PEN 9.66−19.52% | ≈ PEN 9.66 | |
$2.99 | ≈ PEN 10.19−15.06% | ≈ PEN 10.19 | |
$2.99 | ≈ PEN 10.19−15.06% | ≈ PEN 10.19 | |
$2.99 | ≈ PEN 10.19−15.06% | ≈ PEN 10.19 | |
CLP 3,000 | ≈ PEN 10.61−11.62% | ≈ PEN 10.61 | |
¥500 | ≈ PEN 10.77−10.29% | ≈ PEN 10.77 | |
ZAR 52.00 | ≈ PEN 10.84−9.64% | ≈ PEN 10.84 | |
SAR 11.95 | ≈ PEN 10.86−9.48% | ≈ PEN 10.86 | |
NT$102.00 | ≈ PEN 10.93−8.89% | ≈ PEN 10.93 | |
R$16.99 | ≈ PEN 11.18−6.87% | ≈ PEN 11.18 | |
CN¥22.00 | ≈ PEN 11.18−6.86% | ≈ PEN 11.18 | |
$3.29 | ≈ PEN 11.22−6.54% | ≈ PEN 11.22 | |
KZT 1,500.00 | ≈ PEN 11.54−3.86% | ≈ PEN 11.54 | |
MYR 13.99 | ≈ PEN 11.69−2.55% | ≈ PEN 11.69 | |
THB 115.00 | ≈ PEN 11.74−2.20% | ≈ PEN 11.74 | |
QAR 12.99 | ≈ PEN 12.17+1.38% | ≈ PEN 12.17 | |
KWD 1.100 | ≈ PEN 12.17+1.40% | ≈ PEN 12.17 | |
MX$64.49 | ≈ PEN 12.45+3.72% | ≈ PEN 12.45 | |
UYU 159.00 | ≈ PEN 13.49+12.40% | ≈ PEN 13.49 | |
COP 13,500 | ≈ PEN 13.88+15.64% | ≈ PEN 13.88 | |
AED 15.00 | ≈ PEN 13.92+16.03% | ≈ PEN 13.92 | |
SGD 5.25 | ≈ PEN 13.99+16.60% | ≈ PEN 13.99 | |
₩5,600 | ≈ PEN 14.01+16.73% | ≈ PEN 14.01 | |
NZ$7.39 | ≈ PEN 14.28+19.03% | ≈ PEN 14.28 | |
HK$33.00 | ≈ PEN 14.33+19.43% | ≈ PEN 14.33 | |
CA$6.49 | ≈ PEN 15.67+30.58% | ≈ PEN 15.67 | |
$4.99 | ≈ PEN 17.01+41.75% | ≈ PEN 17.01 | |
A$7.50 | ≈ PEN 17.96+49.70% | ≈ PEN 17.96 | |
CRC 2,400.00 | ≈ PEN 18.03+50.26% | ≈ PEN 18.03 | |
£4.29 | ≈ PEN 19.39+61.55% | ≈ PEN 19.39 | |
€4.99 | ≈ PEN 19.39+61.58% | ≈ PEN 19.39 | |
NOK 55.49 | ≈ PEN 19.92+65.97% | ≈ PEN 19.92 | |
PLN 22.99 | ≈ PEN 20.39+69.93% | ≈ PEN 20.39 | |
₪18.50 | ≈ PEN 20.76+72.96% | ≈ PEN 20.76 | |
CHF 5.49 | ≈ PEN 22.62+88.47% | ≈ PEN 22.62 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.