
United States pricing · checked via Poland · PLN
A price trend will appear after another observation.
Converted to PLN · compared with Poland (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PLN | Recorded low · PLN |
|---|---|---|---|
PLN 17.99 | PLN 17.99 | PLN 17.99 | |
RUB 165.00 | ≈ PLN 7.51−58.27% | ≈ PLN 7.51 | |
₹200.00 | ≈ PLN 8.02−55.44% | ≈ PLN 8.02 | |
IDR 37,999 | ≈ PLN 8.14−54.76% | ≈ PLN 8.14 | |
₱142.00 | ≈ PLN 8.73−51.49% | ≈ PLN 8.73 | |
₫59,000 | ≈ PLN 8.74−51.42% | ≈ PLN 8.74 | |
CLP 2,400 | ≈ PLN 9.56−46.86% | ≈ PLN 9.56 | |
$2.49 | ≈ PLN 9.56−46.86% | ≈ PLN 9.56 | |
$2.49 | ≈ PLN 9.56−46.86% | ≈ PLN 9.56 | |
ZAR 42.00 | ≈ PLN 9.88−45.06% | ≈ PLN 9.88 | |
NT$82.00 | ≈ PLN 9.91−44.93% | ≈ PLN 9.91 | |
SAR 9.95 | ≈ PLN 10.19−43.37% | ≈ PLN 10.19 | |
R$13.79 | ≈ PLN 10.21−43.26% | ≈ PLN 10.21 | |
CN¥18.00 | ≈ PLN 10.30−42.73% | ≈ PLN 10.30 | |
$2.69 | ≈ PLN 10.33−42.59% | ≈ PLN 10.33 | |
KZT 1,200.00 | ≈ PLN 10.41−42.13% | ≈ PLN 10.41 | |
KWD 0.850 | ≈ PLN 10.59−41.12% | ≈ PLN 10.59 | |
MYR 11.50 | ≈ PLN 10.83−39.80% | ≈ PLN 10.83 | |
THB 95.00 | ≈ PLN 10.91−39.35% | ≈ PLN 10.91 | |
QAR 10.49 | ≈ PLN 11.06−38.50% | ≈ PLN 11.06 | |
PEN 10.00 | ≈ PLN 11.25−37.46% | ≈ PLN 11.25 | |
MX$51.99 | ≈ PLN 11.27−37.37% | ≈ PLN 11.27 | |
AED 12.00 | ≈ PLN 12.55−30.27% | ≈ PLN 12.55 | |
SGD 4.25 | ≈ PLN 12.77−29.01% | ≈ PLN 12.77 | |
COP 11,000 | ≈ PLN 12.79−28.92% | ≈ PLN 12.79 | |
NZ$5.99 | ≈ PLN 13.04−27.52% | ≈ PLN 13.04 | |
$3.99 | ≈ PLN 15.32−14.85% | ≈ PLN 15.32 | |
CRC 1,900.00 | ≈ PLN 16.09−10.59% | ≈ PLN 16.09 | |
£3.39 | ≈ PLN 17.26−4.05% | ≈ PLN 17.26 | |
€3.99 | ≈ PLN 17.46−2.92% | ≈ PLN 17.46 | |
NOK 44.00 | ≈ PLN 17.77−1.22% | ≈ PLN 17.77 | |
₪14.50 | ≈ PLN 18.30+1.71% | ≈ PLN 18.30 | |
CHF 4.49 | ≈ PLN 20.80+15.61% | ≈ PLN 20.80 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.