
United States pricing · checked via Armenia · USD
A price trend will appear after another observation.
Converted to USD · compared with Armenia (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$4.99 | $4.99 | $4.99 | |
RUB 320.00 | ≈ $3.79−24.00% | ≈ $3.79 | |
IDR 74,000 | ≈ $4.13−17.27% | ≈ $4.13 | |
UAH 187.00 | ≈ $4.17−16.41% | ≈ $4.17 | |
₹400.00 | ≈ $4.18−16.31% | ≈ $4.18 | |
₱274.95 | ≈ $4.40−11.80% | ≈ $4.40 | |
₫115,000 | ≈ $4.44−11.08% | ≈ $4.44 | |
$4.49 | $4.49−10.02% | $4.49 | |
$4.49 | $4.49−10.02% | $4.49 | |
$4.49 | $4.49−10.02% | $4.49 | |
NT$152.00 | ≈ $4.78−4.14% | ≈ $4.78 | |
CLP 4,700 | ≈ $4.88−2.28% | ≈ $4.88 | |
CN¥33.00 | ≈ $4.92−1.41% | ≈ $4.92 | |
SAR 18.50 | ≈ $4.93−1.14% | ≈ $4.93 | |
ZAR 82.00 | ≈ $5.03+0.72% | ≈ $5.03 | |
R$26.49 | ≈ $5.11+2.36% | ≈ $5.11 | |
KZT 2,300.00 | ≈ $5.20+4.16% | ≈ $5.20 | |
MYR 21.75 | ≈ $5.34+6.92% | ≈ $5.34 | |
THB 179.00 | ≈ $5.35+7.31% | ≈ $5.35 | |
KWD 1.650 | ≈ $5.36+7.33% | ≈ $5.36 | |
QAR 19.99 | ≈ $5.49+10.06% | ≈ $5.49 | |
PEN 19.00 | ≈ $5.57+11.58% | ≈ $5.57 | |
MX$100.99 | ≈ $5.70+14.25% | ≈ $5.70 | |
¥920 | ≈ $5.84+16.95% | ≈ $5.84 | |
UYU 249.00 | ≈ $6.18+23.93% | ≈ $6.18 | |
COP 21,000 | ≈ $6.36+27.42% | ≈ $6.36 | |
AED 24.00 | ≈ $6.54+30.96% | ≈ $6.54 | |
₩8,900 | ≈ $6.56+31.40% | ≈ $6.56 | |
HK$52.00 | ≈ $6.62+32.75% | ≈ $6.62 | |
SGD 8.50 | ≈ $6.65+33.33% | ≈ $6.65 | |
NZ$11.79 | ≈ $6.68+33.96% | ≈ $6.68 | |
CA$10.49 | ≈ $7.42+48.78% | ≈ $7.42 | |
$7.99 | $7.99+60.12% | $1.99 | |
CRC 3,750.00 | ≈ $8.27+65.71% | ≈ $8.27 | |
A$11.79 | ≈ $8.28+65.95% | ≈ $8.28 | |
€7.99 | ≈ $9.11+82.54% | ≈ $9.11 | |
£6.99 | ≈ $9.27+85.79% | ≈ $9.27 | |
NOK 89.00 | ≈ $9.36+87.62% | ≈ $9.36 | |
PLN 36.99 | ≈ $9.63+93.08% | ≈ $9.63 | |
₪29.50 | ≈ $9.70+94.31% | ≈ $9.70 | |
CHF 8.99 | ≈ $10.85+117.36% | ≈ $10.85 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.