
United States pricing · checked via Armenia · USD
A price trend will appear after another observation.
Converted to USD · compared with Armenia (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$3.99 | $3.99 | $3.99 | |
RUB 240.00 | ≈ $2.84−28.77% | ≈ $2.84 | |
₹300.00 | ≈ $3.13−21.51% | ≈ $3.13 | |
IDR 56,499 | ≈ $3.15−20.95% | ≈ $3.15 | |
₱209.95 | ≈ $3.36−15.81% | ≈ $3.36 | |
₫87,500 | ≈ $3.38−15.40% | ≈ $3.38 | |
$3.59 | $3.59−10.03% | $3.59 | |
NT$118.00 | ≈ $3.71−6.93% | ≈ $3.71 | |
SAR 13.95 | ≈ $3.72−6.77% | ≈ $3.72 | |
CLP 3,600 | ≈ $3.73−6.40% | ≈ $3.73 | |
ZAR 62.00 | ≈ $3.80−4.79% | ≈ $3.80 | |
CN¥26.00 | ≈ $3.88−2.85% | ≈ $3.88 | |
R$20.49 | ≈ $3.95−0.98% | ≈ $3.95 | |
KZT 1,750.00 | ≈ $3.95−0.95% | ≈ $3.95 | |
THB 135.00 | ≈ $4.04+1.28% | ≈ $4.04 | |
MYR 16.50 | ≈ $4.05+1.45% | ≈ $4.05 | |
KWD 1.250 | ≈ $4.06+1.68% | ≈ $4.06 | |
PEN 14.50 | ≈ $4.25+6.57% | ≈ $4.25 | |
MX$76.99 | ≈ $4.35+9.07% | ≈ $4.35 | |
QAR 15.99 | ≈ $4.39+10.10% | ≈ $4.39 | |
AED 17.50 | ≈ $4.77+19.43% | ≈ $4.77 | |
SGD 6.50 | ≈ $5.09+27.48% | ≈ $5.09 | |
NZ$8.99 | ≈ $5.10+27.74% | ≈ $5.10 | |
$5.99 | $5.99+50.13% | $5.99 | |
CRC 2,800.00 | ≈ $6.17+54.75% | ≈ $6.17 | |
£4.99 | ≈ $6.62+65.80% | ≈ $6.62 | |
€5.89 | ≈ $6.71+68.29% | ≈ $6.71 | |
PLN 27.50 | ≈ $7.16+79.48% | ≈ $7.16 | |
₪21.95 | ≈ $7.22+81.05% | ≈ $7.22 | |
CHF 6.49 | ≈ $7.83+96.35% | ≈ $7.83 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.