
United States pricing · checked via Peru · PEN
A price trend will appear after another observation.
Converted to PEN · compared with Peru (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PEN | Recorded low · PEN |
|---|---|---|---|
PEN 19.00 | PEN 19.00 | PEN 19.00 | |
RUB 320.00 | ≈ PEN 12.94−31.89% | ≈ PEN 12.94 | |
$3.99 | ≈ PEN 13.62−28.34% | ≈ PEN 13.62 | |
IDR 74,000 | ≈ PEN 14.08−25.90% | ≈ PEN 14.08 | |
₹400.00 | ≈ PEN 14.25−25.01% | ≈ PEN 14.25 | |
₱274.95 | ≈ PEN 15.02−20.96% | ≈ PEN 15.02 | |
₫115,000 | ≈ PEN 15.14−20.31% | ≈ PEN 15.14 | |
$4.49 | ≈ PEN 15.32−19.36% | ≈ PEN 15.32 | |
$4.49 | ≈ PEN 15.32−19.36% | ≈ PEN 15.32 | |
NT$152.00 | ≈ PEN 16.32−14.09% | ≈ PEN 16.32 | |
CLP 4,700 | ≈ PEN 16.64−12.43% | ≈ PEN 16.64 | |
CN¥33.00 | ≈ PEN 16.79−11.64% | ≈ PEN 16.79 | |
SAR 18.50 | ≈ PEN 16.84−11.39% | ≈ PEN 16.84 | |
$4.99 | ≈ PEN 17.03−10.38% | ≈ PEN 17.03 | |
ZAR 82.00 | ≈ PEN 17.14−9.81% | ≈ PEN 17.14 | |
R$26.49 | ≈ PEN 17.42−8.31% | ≈ PEN 17.42 | |
KZT 2,300.00 | ≈ PEN 17.74−6.65% | ≈ PEN 17.74 | |
MYR 21.75 | ≈ PEN 18.20−4.21% | ≈ PEN 18.20 | |
THB 179.00 | ≈ PEN 18.25−3.93% | ≈ PEN 18.25 | |
KWD 1.650 | ≈ PEN 18.27−3.82% | ≈ PEN 18.27 | |
QAR 19.99 | ≈ PEN 18.74−1.37% | ≈ PEN 18.74 | |
MX$100.99 | ≈ PEN 19.44+2.30% | ≈ PEN 19.44 | |
¥920 | ≈ PEN 19.93+4.90% | ≈ PEN 19.93 | |
UYU 249.00 | ≈ PEN 21.10+11.05% | ≈ PEN 21.10 | |
COP 21,000 | ≈ PEN 21.73+14.37% | ≈ PEN 21.73 | |
AED 24.00 | ≈ PEN 22.30+17.37% | ≈ PEN 22.30 | |
HK$52.00 | ≈ PEN 22.60+18.97% | ≈ PEN 22.60 | |
SGD 8.50 | ≈ PEN 22.70+19.48% | ≈ PEN 22.70 | |
NZ$11.79 | ≈ PEN 22.81+20.05% | ≈ PEN 22.81 | |
CA$10.49 | ≈ PEN 25.33+33.34% | ≈ PEN 25.33 | |
$7.99 | ≈ PEN 27.26+43.50% | ≈ PEN 27.26 | |
CRC 3,750.00 | ≈ PEN 28.22+48.52% | ≈ PEN 28.22 | |
A$11.79 | ≈ PEN 28.25+48.71% | ≈ PEN 28.25 | |
£6.69 | ≈ PEN 30.29+59.40% | ≈ PEN 30.29 | |
€7.79 | ≈ PEN 30.30+59.49% | ≈ PEN 30.30 | |
NOK 89.00 | ≈ PEN 31.96+68.19% | ≈ PEN 31.96 | |
PLN 36.99 | ≈ PEN 32.86+72.96% | ≈ PEN 32.86 | |
₪29.50 | ≈ PEN 33.02+73.76% | ≈ PEN 33.02 | |
CHF 8.99 | ≈ PEN 37.00+94.74% | ≈ PEN 37.00 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.