
United States pricing · checked via Japan · JPY
A price trend will appear after another observation.
Converted to JPY · compared with Japan (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · JPY | Recorded low · JPY |
|---|---|---|---|
¥920 | ¥920 | ¥920 | |
RUB 320.00 | ≈ ¥597−35.07% | ≈ ¥597 | |
$3.99 | ≈ ¥628−31.70% | ≈ ¥628 | |
IDR 74,000 | ≈ ¥650−29.36% | ≈ ¥650 | |
₹400.00 | ≈ ¥658−28.51% | ≈ ¥658 | |
₱274.95 | ≈ ¥693−24.64% | ≈ ¥693 | |
₫115,000 | ≈ ¥699−24.03% | ≈ ¥699 | |
$4.49 | ≈ ¥707−23.14% | ≈ ¥707 | |
$4.49 | ≈ ¥707−23.14% | ≈ ¥707 | |
NT$152.00 | ≈ ¥754−18.10% | ≈ ¥754 | |
CLP 4,700 | ≈ ¥768−16.52% | ≈ ¥768 | |
CN¥33.00 | ≈ ¥775−15.76% | ≈ ¥775 | |
SAR 18.50 | ≈ ¥777−15.55% | ≈ ¥777 | |
$4.99 | ≈ ¥786−14.58% | ≈ ¥786 | |
ZAR 82.00 | ≈ ¥791−14.02% | ≈ ¥791 | |
R$26.49 | ≈ ¥804−12.59% | ≈ ¥804 | |
KZT 2,300.00 | ≈ ¥819−11.01% | ≈ ¥819 | |
MYR 21.75 | ≈ ¥840−8.69% | ≈ ¥840 | |
KWD 1.650 | ≈ ¥842−8.50% | ≈ ¥842 | |
THB 179.00 | ≈ ¥843−8.41% | ≈ ¥843 | |
QAR 19.99 | ≈ ¥865−5.98% | ≈ ¥865 | |
PEN 19.00 | ≈ ¥877−4.65% | ≈ ¥877 | |
MX$100.99 | ≈ ¥897−2.48% | ≈ ¥897 | |
UYU 249.00 | ≈ ¥974+5.86% | ≈ ¥974 | |
COP 21,000 | ≈ ¥1,003+9.03% | ≈ ¥1,003 | |
AED 24.00 | ≈ ¥1,030+11.91% | ≈ ¥1,030 | |
HK$52.00 | ≈ ¥1,043+13.41% | ≈ ¥1,043 | |
SGD 8.50 | ≈ ¥1,048+13.92% | ≈ ¥1,048 | |
NZ$11.79 | ≈ ¥1,053+14.42% | ≈ ¥1,053 | |
CA$10.49 | ≈ ¥1,169+27.11% | ≈ ¥1,169 | |
$7.99 | ≈ ¥1,258+36.77% | ≈ ¥1,258 | |
CRC 3,750.00 | ≈ ¥1,303+41.59% | ≈ ¥1,303 | |
A$11.79 | ≈ ¥1,304+41.76% | ≈ ¥1,304 | |
£6.69 | ≈ ¥1,397+51.81% | ≈ ¥1,397 | |
€7.79 | ≈ ¥1,399+52.02% | ≈ ¥1,399 | |
NOK 89.00 | ≈ ¥1,475+60.35% | ≈ ¥1,475 | |
PLN 36.99 | ≈ ¥1,517+64.92% | ≈ ¥1,517 | |
₪29.50 | ≈ ¥1,524+65.63% | ≈ ¥1,524 | |
CHF 8.99 | ≈ ¥1,709+85.77% | ≈ ¥1,709 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.