
United States pricing · checked via Hong Kong · HKD
A price trend will appear after another observation.
Converted to HKD · compared with Hong Kong (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · HKD | Recorded low · HKD |
|---|---|---|---|
HK$52.00 | HK$52.00 | HK$52.00 | |
RUB 320.00 | ≈ HK$29.77−42.75% | ≈ HK$29.77 | |
$3.99 | ≈ HK$31.32−39.77% | ≈ HK$31.32 | |
IDR 74,000 | ≈ HK$32.39−37.72% | ≈ HK$32.39 | |
₹400.00 | ≈ HK$32.78−36.97% | ≈ HK$32.78 | |
₱274.95 | ≈ HK$34.55−33.56% | ≈ HK$34.55 | |
₫115,000 | ≈ HK$34.83−33.02% | ≈ HK$34.83 | |
$4.49 | ≈ HK$35.25−32.22% | ≈ HK$35.25 | |
$4.49 | ≈ HK$35.25−32.22% | ≈ HK$35.25 | |
NT$152.00 | ≈ HK$37.55−27.79% | ≈ HK$37.55 | |
CLP 4,700 | ≈ HK$38.28−26.39% | ≈ HK$38.28 | |
CN¥33.00 | ≈ HK$38.62−25.73% | ≈ HK$38.62 | |
SAR 18.50 | ≈ HK$38.73−25.52% | ≈ HK$38.73 | |
$4.99 | ≈ HK$39.17−24.67% | ≈ HK$39.17 | |
ZAR 82.00 | ≈ HK$39.42−24.19% | ≈ HK$39.42 | |
R$26.49 | ≈ HK$40.08−22.93% | ≈ HK$40.08 | |
KZT 2,300.00 | ≈ HK$40.80−21.53% | ≈ HK$40.80 | |
MYR 21.75 | ≈ HK$41.87−19.48% | ≈ HK$41.87 | |
THB 179.00 | ≈ HK$41.99−19.25% | ≈ HK$41.99 | |
KWD 1.650 | ≈ HK$42.04−19.16% | ≈ HK$42.04 | |
QAR 19.99 | ≈ HK$43.11−17.09% | ≈ HK$43.11 | |
PEN 19.00 | ≈ HK$43.71−15.95% | ≈ HK$43.71 | |
MX$100.99 | ≈ HK$44.71−14.01% | ≈ HK$44.71 | |
¥920 | ≈ HK$45.85−11.83% | ≈ HK$45.85 | |
UYU 249.00 | ≈ HK$48.54−6.66% | ≈ HK$48.54 | |
COP 21,000 | ≈ HK$49.99−3.87% | ≈ HK$49.99 | |
AED 24.00 | ≈ HK$51.30−1.34% | ≈ HK$51.30 | |
SGD 8.50 | ≈ HK$52.22+0.43% | ≈ HK$52.22 | |
NZ$11.79 | ≈ HK$52.47+0.90% | ≈ HK$52.47 | |
CA$10.49 | ≈ HK$58.28+12.08% | ≈ HK$58.28 | |
$7.99 | ≈ HK$62.72+20.62% | ≈ HK$62.72 | |
CRC 3,750.00 | ≈ HK$64.92+24.84% | ≈ HK$64.92 | |
A$11.79 | ≈ HK$65.00+25.00% | ≈ HK$65.00 | |
£6.69 | ≈ HK$69.67+33.99% | ≈ HK$69.67 | |
€7.79 | ≈ HK$69.71+34.06% | ≈ HK$69.71 | |
NOK 89.00 | ≈ HK$73.51+41.37% | ≈ HK$73.51 | |
PLN 36.99 | ≈ HK$75.60+45.38% | ≈ HK$75.60 | |
₪29.50 | ≈ HK$75.95+46.06% | ≈ HK$75.95 | |
CHF 8.99 | ≈ HK$85.12+63.69% | ≈ HK$85.12 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.