
United States pricing · checked via Germany · EUR
A price trend will appear after another observation.
Converted to EUR · compared with Germany (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · EUR | Recorded low · EUR |
|---|---|---|---|
€7.79 | €7.79 | €7.79 | |
RUB 320.00 | ≈ €3.33−57.30% | ≈ €3.33 | |
$3.99 | ≈ €3.50−55.07% | ≈ €3.50 | |
IDR 74,000 | ≈ €3.62−53.55% | ≈ €3.62 | |
₹400.00 | ≈ €3.66−52.99% | ≈ €3.66 | |
₱274.95 | ≈ €3.86−50.44% | ≈ €3.86 | |
₫115,000 | ≈ €3.89−50.04% | ≈ €3.89 | |
$4.49 | ≈ €3.94−49.44% | ≈ €3.94 | |
$4.49 | ≈ €3.94−49.44% | ≈ €3.94 | |
NT$152.00 | ≈ €4.20−46.14% | ≈ €4.20 | |
CLP 4,700 | ≈ €4.28−45.10% | ≈ €4.28 | |
CN¥33.00 | ≈ €4.32−44.60% | ≈ €4.32 | |
SAR 18.50 | ≈ €4.33−44.45% | ≈ €4.33 | |
$4.99 | ≈ €4.38−43.82% | ≈ €4.38 | |
ZAR 82.00 | ≈ €4.41−43.44% | ≈ €4.41 | |
R$26.49 | ≈ €4.48−42.51% | ≈ €4.48 | |
KZT 2,300.00 | ≈ €4.56−41.48% | ≈ €4.56 | |
MYR 21.75 | ≈ €4.68−39.94% | ≈ €4.68 | |
THB 179.00 | ≈ €4.69−39.76% | ≈ €4.69 | |
KWD 1.650 | ≈ €4.70−39.70% | ≈ €4.70 | |
QAR 19.99 | ≈ €4.82−38.16% | ≈ €4.82 | |
PEN 19.00 | ≈ €4.88−37.31% | ≈ €4.88 | |
MX$100.99 | ≈ €5.00−35.85% | ≈ €5.00 | |
¥920 | ≈ €5.12−34.25% | ≈ €5.12 | |
UYU 249.00 | ≈ €5.42−30.38% | ≈ €5.42 | |
COP 21,000 | ≈ €5.59−28.30% | ≈ €5.59 | |
AED 24.00 | ≈ €5.73−26.42% | ≈ €5.73 | |
HK$52.00 | ≈ €5.81−25.41% | ≈ €5.81 | |
SGD 8.50 | ≈ €5.84−25.09% | ≈ €5.84 | |
NZ$11.79 | ≈ €5.86−24.74% | ≈ €5.86 | |
CA$10.49 | ≈ €6.51−16.40% | ≈ €6.51 | |
$7.99 | ≈ €7.01−10.04% | ≈ €7.01 | |
CRC 3,750.00 | ≈ €7.25−6.89% | ≈ €7.25 | |
A$11.79 | ≈ €7.26−6.77% | ≈ €7.26 | |
£6.69 | ≈ €7.78−0.06% | ≈ €7.78 | |
NOK 89.00 | ≈ €8.22+5.46% | ≈ €8.22 | |
PLN 36.99 | ≈ €8.45+8.44% | ≈ €8.45 | |
₪29.50 | ≈ €8.49+8.98% | ≈ €8.49 | |
CHF 8.99 | ≈ €9.51+22.11% | ≈ €9.51 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.