
United States pricing · checked via Brazil · BRL
A price trend will appear after another observation.
Converted to BRL · compared with Brazil (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · BRL | Recorded low · BRL |
|---|---|---|---|
R$26.49 | R$26.49 | R$26.49 | |
RUB 320.00 | ≈ R$19.69−25.69% | ≈ R$19.69 | |
$3.99 | ≈ R$20.71−21.82% | ≈ R$20.71 | |
IDR 74,000 | ≈ R$21.41−19.17% | ≈ R$21.41 | |
₹400.00 | ≈ R$21.67−18.20% | ≈ R$21.67 | |
₱274.95 | ≈ R$22.84−13.77% | ≈ R$22.84 | |
₫115,000 | ≈ R$23.03−13.07% | ≈ R$23.03 | |
$4.49 | ≈ R$23.30−12.03% | ≈ R$23.30 | |
$4.49 | ≈ R$23.30−12.03% | ≈ R$23.30 | |
NT$152.00 | ≈ R$24.82−6.29% | ≈ R$24.82 | |
CLP 4,700 | ≈ R$25.31−4.47% | ≈ R$25.31 | |
CN¥33.00 | ≈ R$25.54−3.60% | ≈ R$25.54 | |
SAR 18.50 | ≈ R$25.60−3.34% | ≈ R$25.60 | |
$4.99 | ≈ R$25.90−2.23% | ≈ R$25.90 | |
ZAR 82.00 | ≈ R$26.06−1.62% | ≈ R$26.06 | |
KZT 2,300.00 | ≈ R$26.98+1.84% | ≈ R$26.98 | |
MYR 21.75 | ≈ R$27.68+4.51% | ≈ R$27.68 | |
THB 179.00 | ≈ R$27.76+4.79% | ≈ R$27.76 | |
KWD 1.650 | ≈ R$27.79+4.91% | ≈ R$27.79 | |
QAR 19.99 | ≈ R$28.50+7.60% | ≈ R$28.50 | |
PEN 19.00 | ≈ R$28.88+9.04% | ≈ R$28.88 | |
MX$100.99 | ≈ R$29.55+11.54% | ≈ R$29.55 | |
¥920 | ≈ R$30.32+14.47% | ≈ R$30.32 | |
UYU 249.00 | ≈ R$32.09+21.14% | ≈ R$32.09 | |
COP 21,000 | ≈ R$32.99+24.53% | ≈ R$32.99 | |
AED 24.00 | ≈ R$33.92+28.04% | ≈ R$33.92 | |
HK$52.00 | ≈ R$34.38+29.79% | ≈ R$34.38 | |
SGD 8.50 | ≈ R$34.53+30.35% | ≈ R$34.53 | |
NZ$11.79 | ≈ R$34.69+30.96% | ≈ R$34.69 | |
CA$10.49 | ≈ R$38.51+45.37% | ≈ R$38.51 | |
$7.99 | ≈ R$41.47+56.55% | ≈ R$41.47 | |
CRC 3,750.00 | ≈ R$42.92+62.03% | ≈ R$42.92 | |
A$11.79 | ≈ R$42.97+62.22% | ≈ R$42.97 | |
£6.69 | ≈ R$46.08+73.94% | ≈ R$46.08 | |
€7.79 | ≈ R$46.09+73.99% | ≈ R$46.09 | |
NOK 89.00 | ≈ R$48.60+83.47% | ≈ R$48.60 | |
PLN 36.99 | ≈ R$49.98+88.67% | ≈ R$49.98 | |
₪29.50 | ≈ R$50.22+89.56% | ≈ R$50.22 | |
CHF 8.99 | ≈ R$56.27+112.41% | ≈ R$56.27 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.