
United States pricing · checked via Taiwan · TWD
A price trend will appear after another observation.
Converted to TWD · compared with Taiwan (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · TWD | Recorded low · TWD |
|---|---|---|---|
NT$152.00 | NT$152.00 | NT$152.00 | |
RUB 320.00 | ≈ NT$120.52−20.71% | ≈ NT$120.52 | |
$3.99 | ≈ NT$126.79−16.59% | ≈ NT$126.79 | |
IDR 74,000 | ≈ NT$131.10−13.75% | ≈ NT$131.10 | |
₹400.00 | ≈ NT$132.68−12.71% | ≈ NT$132.68 | |
₱274.95 | ≈ NT$139.87−7.98% | ≈ NT$139.87 | |
₫115,000 | ≈ NT$141.01−7.23% | ≈ NT$141.01 | |
$4.49 | ≈ NT$142.68−6.13% | ≈ NT$142.68 | |
$4.49 | ≈ NT$142.68−6.13% | ≈ NT$142.68 | |
CLP 4,700 | ≈ NT$154.95+1.94% | ≈ NT$154.95 | |
CN¥33.00 | ≈ NT$156.34+2.85% | ≈ NT$156.34 | |
SAR 18.50 | ≈ NT$156.78+3.14% | ≈ NT$156.78 | |
$4.99 | ≈ NT$158.56+4.32% | ≈ NT$158.56 | |
ZAR 82.00 | ≈ NT$159.57+4.98% | ≈ NT$159.57 | |
R$26.49 | ≈ NT$162.20+6.71% | ≈ NT$162.20 | |
KZT 2,300.00 | ≈ NT$165.18+8.67% | ≈ NT$165.18 | |
MYR 21.75 | ≈ NT$169.51+11.52% | ≈ NT$169.51 | |
THB 179.00 | ≈ NT$169.97+11.83% | ≈ NT$169.97 | |
KWD 1.650 | ≈ NT$170.10+11.91% | ≈ NT$170.10 | |
QAR 19.99 | ≈ NT$174.52+14.82% | ≈ NT$174.52 | |
PEN 19.00 | ≈ NT$176.86+16.35% | ≈ NT$176.86 | |
MX$100.99 | ≈ NT$180.92+19.03% | ≈ NT$180.92 | |
¥920 | ≈ NT$185.63+22.12% | ≈ NT$185.63 | |
UYU 249.00 | ≈ NT$196.50+29.27% | ≈ NT$196.50 | |
COP 21,000 | ≈ NT$202.37+33.14% | ≈ NT$202.37 | |
AED 24.00 | ≈ NT$207.68+36.63% | ≈ NT$207.68 | |
HK$52.00 | ≈ NT$210.52+38.50% | ≈ NT$210.52 | |
SGD 8.50 | ≈ NT$211.44+39.11% | ≈ NT$211.44 | |
NZ$11.79 | ≈ NT$212.43+39.76% | ≈ NT$212.43 | |
CA$10.49 | ≈ NT$235.78+55.12% | ≈ NT$235.78 | |
$7.99 | ≈ NT$253.89+67.03% | ≈ NT$253.89 | |
CRC 3,750.00 | ≈ NT$262.80+72.89% | ≈ NT$262.80 | |
A$11.79 | ≈ NT$263.11+73.10% | ≈ NT$263.11 | |
£6.69 | ≈ NT$282.04+85.55% | ≈ NT$282.04 | |
€7.79 | ≈ NT$282.25+85.69% | ≈ NT$282.25 | |
NOK 89.00 | ≈ NT$297.59+95.78% | ≈ NT$297.59 | |
PLN 36.99 | ≈ NT$306.03+101.34% | ≈ NT$306.03 | |
₪29.50 | ≈ NT$307.45+102.27% | ≈ NT$307.45 | |
CHF 8.99 | ≈ NT$344.58+126.70% | ≈ NT$344.58 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.