
United States pricing · checked via Saudi Arabia · SAR
A price trend will appear after another observation.
Converted to SAR · compared with Saudi Arabia (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · SAR | Recorded low · SAR |
|---|---|---|---|
SAR 18.50 | SAR 18.50 | SAR 18.50 | |
RUB 320.00 | ≈ SAR 14.22−23.15% | ≈ SAR 14.22 | |
$3.99 | ≈ SAR 14.96−19.12% | ≈ SAR 14.96 | |
IDR 74,000 | ≈ SAR 15.46−16.42% | ≈ SAR 15.46 | |
UAH 187.00 | ≈ SAR 15.64−15.45% | ≈ SAR 15.64 | |
₹400.00 | ≈ SAR 15.66−15.38% | ≈ SAR 15.66 | |
₱274.95 | ≈ SAR 16.50−10.79% | ≈ SAR 16.50 | |
₫115,000 | ≈ SAR 16.64−10.05% | ≈ SAR 16.64 | |
$4.49 | ≈ SAR 16.84−8.99% | ≈ SAR 16.84 | |
$4.49 | ≈ SAR 16.84−8.99% | ≈ SAR 16.84 | |
NT$152.00 | ≈ SAR 17.94−3.04% | ≈ SAR 17.94 | |
CLP 4,700 | ≈ SAR 18.28−1.17% | ≈ SAR 18.28 | |
CN¥33.00 | ≈ SAR 18.45−0.27% | ≈ SAR 18.45 | |
$4.99 | ≈ SAR 18.71+1.15% | ≈ SAR 18.71 | |
ZAR 82.00 | ≈ SAR 18.82+1.75% | ≈ SAR 18.82 | |
R$26.49 | ≈ SAR 19.13+3.43% | ≈ SAR 19.13 | |
KZT 2,300.00 | ≈ SAR 19.50+5.40% | ≈ SAR 19.50 | |
MYR 21.75 | ≈ SAR 19.99+8.07% | ≈ SAR 19.99 | |
THB 179.00 | ≈ SAR 20.04+8.31% | ≈ SAR 20.04 | |
KWD 1.650 | ≈ SAR 20.08+8.56% | ≈ SAR 20.08 | |
QAR 19.99 | ≈ SAR 20.59+11.32% | ≈ SAR 20.59 | |
PEN 19.00 | ≈ SAR 20.87+12.81% | ≈ SAR 20.87 | |
MX$100.99 | ≈ SAR 21.33+15.29% | ≈ SAR 21.33 | |
¥920 | ≈ SAR 21.91+18.45% | ≈ SAR 21.91 | |
UYU 249.00 | ≈ SAR 23.19+25.33% | ≈ SAR 23.19 | |
COP 21,000 | ≈ SAR 23.83+28.83% | ≈ SAR 23.83 | |
AED 24.00 | ≈ SAR 24.51+32.47% | ≈ SAR 24.51 | |
₩8,900 | ≈ SAR 24.58+32.85% | ≈ SAR 24.58 | |
HK$52.00 | ≈ SAR 24.84+34.26% | ≈ SAR 24.84 | |
SGD 8.50 | ≈ SAR 24.95+34.87% | ≈ SAR 24.95 | |
NZ$11.79 | ≈ SAR 25.07+35.51% | ≈ SAR 25.07 | |
CA$10.49 | ≈ SAR 27.82+50.37% | ≈ SAR 27.82 | |
$7.99 | ≈ SAR 29.96+61.96% | ≈ SAR 29.96 | |
CRC 3,750.00 | ≈ SAR 31.01+67.62% | ≈ SAR 31.01 | |
A$11.79 | ≈ SAR 31.05+67.82% | ≈ SAR 31.05 | |
€7.79 | ≈ SAR 33.29+79.96% | ≈ SAR 33.29 | |
£6.69 | ≈ SAR 33.30+79.98% | ≈ SAR 33.30 | |
NOK 89.00 | ≈ SAR 35.11+89.78% | ≈ SAR 35.11 | |
PLN 36.99 | ≈ SAR 36.11+95.16% | ≈ SAR 36.11 | |
₪29.50 | ≈ SAR 36.27+96.06% | ≈ SAR 36.27 | |
CHF 8.99 | ≈ SAR 40.64+119.66% | ≈ SAR 40.64 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.