
United States pricing · checked via Saudi Arabia · SAR
A price trend will appear after another observation.
Converted to SAR · compared with Saudi Arabia (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · SAR | Recorded low · SAR |
|---|---|---|---|
SAR 18.50 | SAR 18.50 | SAR 18.50 | |
RUB 320.00 | ≈ SAR 14.22−23.13% | ≈ SAR 14.22 | |
$3.99 | ≈ SAR 14.96−19.12% | ≈ SAR 14.96 | |
IDR 74,000 | ≈ SAR 15.47−16.37% | ≈ SAR 15.47 | |
₹400.00 | ≈ SAR 15.66−15.37% | ≈ SAR 15.66 | |
₱274.95 | ≈ SAR 16.50−10.79% | ≈ SAR 16.50 | |
₫115,000 | ≈ SAR 16.64−10.07% | ≈ SAR 16.64 | |
$4.49 | ≈ SAR 16.84−8.99% | ≈ SAR 16.84 | |
$4.49 | ≈ SAR 16.84−8.99% | ≈ SAR 16.84 | |
NT$152.00 | ≈ SAR 17.94−3.04% | ≈ SAR 17.94 | |
CLP 4,700 | ≈ SAR 18.28−1.17% | ≈ SAR 18.28 | |
CN¥33.00 | ≈ SAR 18.45−0.28% | ≈ SAR 18.45 | |
$4.99 | ≈ SAR 18.71+1.15% | ≈ SAR 18.71 | |
ZAR 82.00 | ≈ SAR 18.83+1.79% | ≈ SAR 18.83 | |
R$26.49 | ≈ SAR 19.14+3.48% | ≈ SAR 19.14 | |
KZT 2,300.00 | ≈ SAR 19.49+5.36% | ≈ SAR 19.49 | |
MYR 21.75 | ≈ SAR 20.00+8.12% | ≈ SAR 20.00 | |
THB 179.00 | ≈ SAR 20.06+8.43% | ≈ SAR 20.06 | |
KWD 1.650 | ≈ SAR 20.08+8.56% | ≈ SAR 20.08 | |
QAR 19.99 | ≈ SAR 20.59+11.32% | ≈ SAR 20.59 | |
PEN 19.00 | ≈ SAR 20.88+12.86% | ≈ SAR 20.88 | |
MX$100.99 | ≈ SAR 21.36+15.46% | ≈ SAR 21.36 | |
¥920 | ≈ SAR 21.90+18.39% | ≈ SAR 21.90 | |
UYU 249.00 | ≈ SAR 23.19+25.33% | ≈ SAR 23.19 | |
COP 21,000 | ≈ SAR 23.88+29.08% | ≈ SAR 23.88 | |
AED 24.00 | ≈ SAR 24.51+32.47% | ≈ SAR 24.51 | |
HK$52.00 | ≈ SAR 24.84+34.28% | ≈ SAR 24.84 | |
SGD 8.50 | ≈ SAR 24.95+34.85% | ≈ SAR 24.95 | |
NZ$11.79 | ≈ SAR 25.07+35.49% | ≈ SAR 25.07 | |
CA$10.49 | ≈ SAR 27.84+50.49% | ≈ SAR 27.84 | |
$7.99 | ≈ SAR 29.96+61.96% | ≈ SAR 29.96 | |
CRC 3,750.00 | ≈ SAR 31.01+67.62% | ≈ SAR 31.01 | |
A$11.79 | ≈ SAR 31.05+67.84% | ≈ SAR 31.05 | |
£6.69 | ≈ SAR 33.28+79.91% | ≈ SAR 33.28 | |
€7.79 | ≈ SAR 33.30+80.00% | ≈ SAR 33.30 | |
NOK 89.00 | ≈ SAR 35.12+89.83% | ≈ SAR 35.12 | |
PLN 36.99 | ≈ SAR 36.11+95.20% | ≈ SAR 36.11 | |
₪29.50 | ≈ SAR 36.28+96.12% | ≈ SAR 36.28 | |
CHF 8.99 | ≈ SAR 40.66+119.79% | ≈ SAR 40.66 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.