
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$7.99 | $7.99 | $7.99 | |
RUB 320.00 | ≈ $3.79−52.54% | ≈ $3.79 | |
$3.99 | $3.99−50.06% | $3.99 | |
IDR 74,000 | ≈ $4.13−48.37% | ≈ $4.13 | |
₹400.00 | ≈ $4.17−47.75% | ≈ $4.17 | |
₱274.95 | ≈ $4.40−44.92% | ≈ $4.40 | |
₫115,000 | ≈ $4.44−44.47% | ≈ $4.44 | |
$4.49 | $4.49−43.80% | $4.49 | |
$4.49 | $4.49−43.80% | $4.49 | |
NT$152.00 | ≈ $4.78−40.14% | ≈ $4.78 | |
CLP 4,700 | ≈ $4.88−38.97% | ≈ $4.88 | |
CN¥33.00 | ≈ $4.92−38.43% | ≈ $4.92 | |
SAR 18.50 | ≈ $4.93−38.26% | ≈ $4.93 | |
$4.99 | $4.99−37.55% | $4.99 | |
ZAR 82.00 | ≈ $5.02−37.16% | ≈ $5.02 | |
R$26.49 | ≈ $5.10−36.12% | ≈ $5.10 | |
KZT 2,300.00 | ≈ $5.20−34.95% | ≈ $5.20 | |
MYR 21.75 | ≈ $5.33−33.24% | ≈ $5.33 | |
THB 179.00 | ≈ $5.35−33.06% | ≈ $5.35 | |
KWD 1.650 | ≈ $5.36−32.98% | ≈ $5.36 | |
QAR 19.99 | ≈ $5.49−31.27% | ≈ $5.49 | |
PEN 19.00 | ≈ $5.57−30.35% | ≈ $5.57 | |
MX$100.99 | ≈ $5.69−28.75% | ≈ $5.69 | |
¥920 | ≈ $5.84−26.89% | ≈ $5.84 | |
UYU 249.00 | ≈ $6.18−22.62% | ≈ $6.18 | |
COP 21,000 | ≈ $6.37−20.30% | ≈ $6.37 | |
AED 24.00 | ≈ $6.54−18.21% | ≈ $6.54 | |
HK$52.00 | ≈ $6.62−17.09% | ≈ $6.62 | |
SGD 8.50 | ≈ $6.65−16.74% | ≈ $6.65 | |
NZ$11.79 | ≈ $6.68−16.34% | ≈ $6.68 | |
CA$10.49 | ≈ $7.42−7.14% | ≈ $7.42 | |
CRC 3,750.00 | ≈ $8.27+3.50% | ≈ $8.27 | |
A$11.79 | ≈ $8.28+3.63% | ≈ $8.28 | |
£6.69 | ≈ $8.88+11.09% | ≈ $8.88 | |
€7.79 | ≈ $8.88+11.14% | ≈ $8.88 | |
NOK 89.00 | ≈ $9.36+17.20% | ≈ $9.36 | |
PLN 36.99 | ≈ $9.63+20.52% | ≈ $9.63 | |
₪29.50 | ≈ $9.67+21.09% | ≈ $9.67 | |
CHF 8.99 | ≈ $10.84+35.70% | ≈ $10.84 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.