
United States pricing · checked via Colombia · COP
A price trend will appear after another observation.
Converted to COP · compared with Colombia (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · COP | Recorded low · COP |
|---|---|---|---|
COP 26,000 | COP 26,000 | COP 26,000 | |
RUB 385.00 | ≈ COP 15,140−41.77% | ≈ COP 15,140 | |
₹480.00 | ≈ COP 16,620−36.08% | ≈ COP 16,620 | |
UAH 225.00 | ≈ COP 16,642−35.99% | ≈ COP 16,642 | |
IDR 90,999 | ≈ COP 16,814−35.33% | ≈ COP 16,814 | |
₱335.00 | ≈ COP 17,800−31.54% | ≈ COP 17,800 | |
₫142,000 | ≈ COP 18,194−30.02% | ≈ COP 18,194 | |
$5.49 | ≈ COP 18,300−29.62% | ≈ COP 18,300 | |
$5.79 | ≈ COP 19,300−25.77% | ≈ COP 19,300 | |
$5.79 | ≈ COP 19,300−25.77% | ≈ COP 19,300 | |
NT$188.00 | ≈ COP 19,624−24.52% | ≈ COP 19,624 | |
CLP 5,750 | ≈ COP 19,777−23.93% | ≈ COP 19,777 | |
SAR 22.49 | ≈ COP 19,903−23.45% | ≈ COP 19,903 | |
ZAR 100.00 | ≈ COP 20,284−21.98% | ≈ COP 20,284 | |
CN¥42.00 | ≈ COP 20,792−20.03% | ≈ COP 20,792 | |
$6.29 | ≈ COP 20,967−19.36% | ≈ COP 20,967 | |
KWD 1.950 | ≈ COP 20,968−19.35% | ≈ COP 20,968 | |
R$32.99 | ≈ COP 21,013−19.18% | ≈ COP 21,013 | |
MYR 26.75 | ≈ COP 21,748−16.35% | ≈ COP 21,748 | |
THB 220.00 | ≈ COP 21,761−16.31% | ≈ COP 21,761 | |
KZT 2,900.00 | ≈ COP 21,806−16.13% | ≈ COP 21,806 | |
PEN 23.00 | ≈ COP 22,330−14.12% | ≈ COP 22,330 | |
QAR 24.99 | ≈ COP 22,718−12.62% | ≈ COP 22,718 | |
MX$123.99 | ≈ COP 23,132−11.03% | ≈ COP 23,132 | |
¥1,200 | ≈ COP 25,327−2.59% | ≈ COP 25,327 | |
UYU 310.00 | ≈ COP 25,556−1.71% | ≈ COP 25,556 | |
AED 29.00 | ≈ COP 26,126+0.49% | ≈ COP 26,126 | |
SGD 10.00 | ≈ COP 26,316+1.21% | ≈ COP 26,316 | |
₩11,000 | ≈ COP 26,881+3.39% | ≈ COP 26,881 | |
NZ$14.75 | ≈ COP 27,830+7.04% | ≈ COP 27,830 | |
HK$66.00 | ≈ COP 27,966+7.56% | ≈ COP 27,966 | |
CA$12.99 | ≈ COP 30,209+16.19% | ≈ COP 30,209 | |
$9.99 | ≈ COP 33,300+28.08% | ≈ COP 33,300 | |
CRC 4,600.00 | ≈ COP 33,640+29.39% | ≈ COP 33,640 | |
A$14.50 | ≈ COP 33,721+29.70% | ≈ COP 33,721 | |
£8.50 | ≈ COP 36,957+42.14% | ≈ COP 36,957 | |
NOK 110.00 | ≈ COP 38,328+47.41% | ≈ COP 38,328 | |
€9.99 | ≈ COP 38,423+47.78% | ≈ COP 38,423 | |
PLN 45.99 | ≈ COP 39,647+52.49% | ≈ COP 39,647 | |
₪36.95 | ≈ COP 40,163+54.47% | ≈ COP 40,163 | |
CHF 10.99 | ≈ COP 43,960+69.08% | ≈ COP 43,960 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.