
United States pricing · checked via Switzerland · CHF
A price trend will appear after another observation.
Converted to CHF · compared with Switzerland (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · CHF | Recorded low · CHF |
|---|---|---|---|
CHF 10.99 | CHF 10.99 | CHF 10.99 | |
RUB 385.00 | ≈ CHF 3.79−65.55% | ≈ CHF 3.79 | |
₹480.00 | ≈ CHF 4.16−62.17% | ≈ CHF 4.16 | |
UAH 225.00 | ≈ CHF 4.16−62.13% | ≈ CHF 4.16 | |
IDR 90,999 | ≈ CHF 4.21−61.71% | ≈ CHF 4.21 | |
₱335.00 | ≈ CHF 4.45−59.50% | ≈ CHF 4.45 | |
₫142,000 | ≈ CHF 4.55−58.61% | ≈ CHF 4.55 | |
$5.49 | ≈ CHF 4.56−58.53% | ≈ CHF 4.56 | |
$5.79 | ≈ CHF 4.81−56.26% | ≈ CHF 4.81 | |
$5.79 | ≈ CHF 4.81−56.26% | ≈ CHF 4.81 | |
NT$188.00 | ≈ CHF 4.91−55.33% | ≈ CHF 4.91 | |
CLP 5,750 | ≈ CHF 4.95−54.98% | ≈ CHF 4.95 | |
SAR 22.49 | ≈ CHF 4.98−54.70% | ≈ CHF 4.98 | |
ZAR 100.00 | ≈ CHF 5.08−53.79% | ≈ CHF 5.08 | |
CN¥42.00 | ≈ CHF 5.20−52.70% | ≈ CHF 5.20 | |
$6.29 | ≈ CHF 5.22−52.49% | ≈ CHF 5.22 | |
KWD 1.950 | ≈ CHF 5.25−52.20% | ≈ CHF 5.25 | |
R$32.99 | ≈ CHF 5.27−52.02% | ≈ CHF 5.27 | |
MYR 26.75 | ≈ CHF 5.44−50.47% | ≈ CHF 5.44 | |
KZT 2,900.00 | ≈ CHF 5.45−50.43% | ≈ CHF 5.45 | |
THB 220.00 | ≈ CHF 5.45−50.42% | ≈ CHF 5.45 | |
PEN 23.00 | ≈ CHF 5.58−49.19% | ≈ CHF 5.58 | |
QAR 24.99 | ≈ CHF 5.70−48.14% | ≈ CHF 5.70 | |
MX$123.99 | ≈ CHF 5.79−47.30% | ≈ CHF 5.79 | |
¥1,200 | ≈ CHF 6.33−42.40% | ≈ CHF 6.33 | |
UYU 310.00 | ≈ CHF 6.39−41.83% | ≈ CHF 6.39 | |
SGD 10.00 | ≈ CHF 6.50−40.88% | ≈ CHF 6.50 | |
COP 26,000 | ≈ CHF 6.50−40.83% | ≈ CHF 6.50 | |
AED 29.00 | ≈ CHF 6.56−40.35% | ≈ CHF 6.56 | |
₩11,000 | ≈ CHF 6.72−38.82% | ≈ CHF 6.72 | |
NZ$14.75 | ≈ CHF 6.94−36.84% | ≈ CHF 6.94 | |
HK$66.00 | ≈ CHF 6.98−36.50% | ≈ CHF 6.98 | |
CA$12.99 | ≈ CHF 7.62−30.63% | ≈ CHF 7.62 | |
$9.99 | ≈ CHF 8.29−24.54% | ≈ CHF 8.29 | |
CRC 4,600.00 | ≈ CHF 8.41−23.44% | ≈ CHF 8.41 | |
A$14.50 | ≈ CHF 8.45−23.11% | ≈ CHF 8.45 | |
£8.50 | ≈ CHF 9.37−14.79% | ≈ CHF 9.37 | |
€9.99 | ≈ CHF 9.45−14.02% | ≈ CHF 9.45 | |
NOK 110.00 | ≈ CHF 9.60−12.61% | ≈ CHF 9.60 | |
PLN 45.99 | ≈ CHF 9.93−9.60% | ≈ CHF 9.93 | |
₪36.95 | ≈ CHF 10.04−8.64% | ≈ CHF 10.04 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.