
United States pricing · checked via Türkiye · USD
A price trend will appear after another observation.
Converted to USD · compared with Türkiye (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$5.79 | $5.79 | $5.79 | |
RUB 385.00 | ≈ $4.56−21.24% | ≈ $4.56 | |
₹480.00 | ≈ $5.01−13.48% | ≈ $5.01 | |
UAH 225.00 | ≈ $5.02−13.37% | ≈ $5.02 | |
IDR 90,999 | ≈ $5.07−12.44% | ≈ $5.07 | |
₱335.00 | ≈ $5.36−7.39% | ≈ $5.36 | |
₫142,000 | ≈ $5.48−5.37% | ≈ $5.48 | |
$5.49 | $5.49−5.18% | $5.49 | |
$5.79 | $5.79 | $5.79 | |
NT$188.00 | ≈ $5.91+2.15% | ≈ $5.91 | |
CLP 5,750 | ≈ $5.96+2.95% | ≈ $5.96 | |
SAR 22.49 | ≈ $6.00+3.58% | ≈ $6.00 | |
ZAR 100.00 | ≈ $6.12+5.68% | ≈ $6.12 | |
CN¥42.00 | ≈ $6.26+8.15% | ≈ $6.26 | |
$6.29 | $6.29+8.64% | $6.29 | |
KWD 1.950 | ≈ $6.33+9.30% | ≈ $6.33 | |
R$32.99 | ≈ $6.35+9.70% | ≈ $6.35 | |
MYR 26.75 | ≈ $6.56+13.24% | ≈ $6.56 | |
KZT 2,900.00 | ≈ $6.56+13.29% | ≈ $6.56 | |
THB 220.00 | ≈ $6.57+13.39% | ≈ $6.57 | |
PEN 23.00 | ≈ $6.73+16.19% | ≈ $6.73 | |
QAR 24.99 | ≈ $6.87+18.57% | ≈ $6.87 | |
MX$123.99 | ≈ $6.98+20.52% | ≈ $6.98 | |
¥1,200 | ≈ $7.62+31.67% | ≈ $7.62 | |
UYU 310.00 | ≈ $7.70+33.02% | ≈ $7.70 | |
SGD 10.00 | ≈ $7.83+35.18% | ≈ $7.83 | |
COP 26,000 | ≈ $7.83+35.28% | ≈ $7.83 | |
AED 29.00 | ≈ $7.90+36.38% | ≈ $7.90 | |
₩11,000 | ≈ $8.10+39.90% | ≈ $8.10 | |
NZ$14.75 | ≈ $8.36+44.42% | ≈ $8.36 | |
HK$66.00 | ≈ $8.41+45.20% | ≈ $8.41 | |
CA$12.99 | ≈ $9.18+58.62% | ≈ $9.18 | |
$9.99 | $9.99+72.54% | $9.99 | |
CRC 4,600.00 | ≈ $10.14+75.05% | ≈ $10.14 | |
A$14.50 | ≈ $10.18+75.82% | ≈ $10.18 | |
£8.50 | ≈ $11.28+94.83% | ≈ $11.28 | |
€9.99 | ≈ $11.38+96.61% | ≈ $11.38 | |
NOK 110.00 | ≈ $11.57+99.80% | ≈ $11.57 | |
PLN 45.99 | ≈ $11.97+106.73% | ≈ $11.97 | |
₪36.95 | ≈ $12.11+109.09% | ≈ $12.11 | |
CHF 10.99 | ≈ $13.24+128.68% | ≈ $13.24 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.