
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$14.99 | $14.99 | $14.99 | |
UAH 289.00 | ≈ $6.44−57.05% | ≈ $6.44 | |
RUB 550.00 | ≈ $6.51−56.59% | ≈ $6.51 | |
$6.99 | $6.99−53.37% | $6.99 | |
$6.99 | $6.99−53.37% | $6.99 | |
$6.99 | $6.99−53.37% | $6.99 | |
₫185,000 | ≈ $7.14−52.39% | ≈ $7.14 | |
₹690.00 | ≈ $7.20−51.94% | ≈ $7.20 | |
IDR 130,000 | ≈ $7.26−51.58% | ≈ $7.26 | |
₱469.00 | ≈ $7.50−49.96% | ≈ $7.50 | |
CLP 7,900 | ≈ $8.20−45.33% | ≈ $8.20 | |
CN¥55.00 | ≈ $8.20−45.30% | ≈ $8.20 | |
NT$268.00 | ≈ $8.44−43.72% | ≈ $8.44 | |
$8.49 | $8.49−43.36% | $8.49 | |
R$44.99 | ≈ $8.68−42.11% | ≈ $8.68 | |
SAR 32.95 | ≈ $8.79−41.38% | ≈ $8.79 | |
ZAR 145.00 | ≈ $8.88−40.74% | ≈ $8.88 | |
THB 299.00 | ≈ $8.95−40.27% | ≈ $8.95 | |
KZT 3,999.00 | ≈ $9.03−39.75% | ≈ $9.03 | |
KWD 2.800 | ≈ $9.09−39.38% | ≈ $9.09 | |
QAR 33.99 | ≈ $9.34−37.71% | ≈ $9.34 | |
MYR 38.50 | ≈ $9.44−36.99% | ≈ $9.44 | |
MX$169.00 | ≈ $9.56−36.24% | ≈ $9.56 | |
PEN 33.50 | ≈ $9.83−34.45% | ≈ $9.83 | |
¥1,600 | ≈ $10.12−32.49% | ≈ $10.12 | |
COP 35,000 | ≈ $10.58−29.43% | ≈ $10.58 | |
UYU 429.00 | ≈ $10.66−28.88% | ≈ $10.66 | |
AED 39.99 | ≈ $10.89−27.36% | ≈ $10.89 | |
SGD 13.99 | ≈ $10.95−26.98% | ≈ $10.95 | |
HK$88.00 | ≈ $11.21−25.21% | ≈ $11.21 | |
PLN 44.99 | ≈ $11.71−21.88% | ≈ $11.71 | |
₩16,000 | ≈ $11.77−21.49% | ≈ $11.77 | |
NZ$21.99 | ≈ $12.47−16.84% | ≈ $12.47 | |
CA$19.49 | ≈ $13.80−7.93% | ≈ $13.80 | |
CRC 6,500.00 | ≈ $14.33−4.41% | ≈ $14.33 | |
NOK 139.00 | ≈ $14.63−2.42% | ≈ $14.63 | |
A$21.95 | ≈ $15.42+2.87% | ≈ $15.42 | |
£11.99 | ≈ $15.89+6.03% | ≈ $15.89 | |
€13.99 | ≈ $15.95+6.39% | ≈ $15.95 | |
CHF 13.49 | ≈ $16.29+8.67% | ≈ $16.29 | |
₪55.00 | ≈ $18.10+20.76% | ≈ $18.10 |
Converted with Frankfurter rates (2026-09-25–2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.