
United States pricing · checked via Kuwait · KWD
A price trend will appear after another observation.
Converted to KWD · compared with Kuwait (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · KWD | Recorded low · KWD |
|---|---|---|---|
KWD 1.850 | KWD 1.850 | KWD 1.850 | |
RUB 350.00 | ≈ KWD 1.278−30.94% | ≈ KWD 1.278 | |
UAH 206.00 | ≈ KWD 1.416−23.48% | ≈ KWD 1.416 | |
IDR 82,499 | ≈ KWD 1.416−23.44% | ≈ KWD 1.416 | |
₹450.00 | ≈ KWD 1.447−21.78% | ≈ KWD 1.447 | |
₱304.95 | ≈ KWD 1.504−18.70% | ≈ KWD 1.504 | |
₫129,000 | ≈ KWD 1.534−17.10% | ≈ KWD 1.534 | |
$4.99 | ≈ KWD 1.537−16.89% | ≈ KWD 1.537 | |
CN¥36.00 | ≈ KWD 1.654−10.61% | ≈ KWD 1.654 | |
CLP 5,200 | ≈ KWD 1.662−10.16% | ≈ KWD 1.662 | |
NT$172.00 | ≈ KWD 1.668−9.85% | ≈ KWD 1.668 | |
SAR 20.50 | ≈ KWD 1.684−8.96% | ≈ KWD 1.684 | |
ZAR 91.00 | ≈ KWD 1.716−7.23% | ≈ KWD 1.716 | |
R$29.99 | ≈ KWD 1.780−3.79% | ≈ KWD 1.780 | |
$5.79 | ≈ KWD 1.784−3.57% | ≈ KWD 1.784 | |
KZT 2,600.00 | ≈ KWD 1.811−2.11% | ≈ KWD 1.811 | |
THB 199.00 | ≈ KWD 1.830−1.07% | ≈ KWD 1.830 | |
MYR 24.50 | ≈ KWD 1.850+0.01% | ≈ KWD 1.850 | |
QAR 21.99 | ≈ KWD 1.861+0.61% | ≈ KWD 1.861 | |
PEN 21.00 | ≈ KWD 1.895+2.44% | ≈ KWD 1.895 | |
¥1,000 | ≈ KWD 1.957+5.79% | ≈ KWD 1.957 | |
MX$112.99 | ≈ KWD 1.961+5.98% | ≈ KWD 1.961 | |
UYU 279.00 | ≈ KWD 2.134+15.38% | ≈ KWD 2.134 | |
SGD 9.00 | ≈ KWD 2.171+17.32% | ≈ KWD 2.171 | |
AED 26.00 | ≈ KWD 2.181+17.91% | ≈ KWD 2.181 | |
COP 23,500 | ≈ KWD 2.191+18.45% | ≈ KWD 2.191 | |
₩9,900 | ≈ KWD 2.246+21.41% | ≈ KWD 2.246 | |
HK$58.00 | ≈ KWD 2.276+23.04% | ≈ KWD 2.276 | |
NZ$13.25 | ≈ KWD 2.315+25.12% | ≈ KWD 2.315 | |
CA$11.79 | ≈ KWD 2.569+38.85% | ≈ KWD 2.569 | |
$8.99 | ≈ KWD 2.770+49.72% | ≈ KWD 2.770 | |
$8.99 | ≈ KWD 2.770+49.72% | ≈ KWD 2.770 | |
$8.99 | ≈ KWD 2.770+49.72% | ≈ KWD 2.770 | |
CRC 4,200.00 | ≈ KWD 2.854+54.25% | ≈ KWD 2.854 | |
A$13.19 | ≈ KWD 2.854+54.26% | ≈ KWD 2.854 | |
£7.49 | ≈ KWD 3.063+65.56% | ≈ KWD 3.063 | |
€8.79 | ≈ KWD 3.087+66.84% | ≈ KWD 3.087 | |
NOK 99.00 | ≈ KWD 3.209+73.45% | ≈ KWD 3.209 | |
PLN 40.99 | ≈ KWD 3.287+77.69% | ≈ KWD 3.287 | |
₪32.95 | ≈ KWD 3.329+79.93% | ≈ KWD 3.329 | |
CHF 9.99 | ≈ KWD 3.710+100.55% | ≈ KWD 3.710 |
Converted with Frankfurter rates (2026-09-28–2026-09-29). Recorded lows use the same rates. Steam checkout prices may differ.