
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$17.99 | $17.99 | $12.59 | |
RUB 685.00 | ≈ $8.08−55.09% | ≈ $8.08 | |
NT$330.00 | ≈ $10.38−42.32% | ≈ $10.38 | |
ZAR 174.99 | ≈ $10.70−40.51% | ≈ $10.70 | |
R$57.99 | ≈ $11.19−37.80% | ≈ $11.19 | |
KWD 3.500 | ≈ $11.36−36.87% | ≈ $11.36 | |
KZT 5,100.00 | ≈ $11.51−36.04% | ≈ $11.51 | |
PEN 39.99 | ≈ $11.73−34.79% | ≈ $11.73 | |
MX$219.99 | ≈ $12.46−30.75% | ≈ $12.46 | |
AED 52.00 | ≈ $14.16−21.29% | ≈ $14.16 | |
PLN 76.99 | ≈ $20.02+11.31% | ≈ $20.02 | |
£15.99 | ≈ $21.19+17.81% | ≈ $21.19 | |
₪64.99 | ≈ $21.39+18.88% | ≈ $21.39 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.