
United States pricing · USD
A price trend will appear after another observation.
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$19.99 | $19.99 | $19.99 | |
$8.19 | $8.19−59.03% | $8.19 | |
RUB 710.00 | ≈ $8.39−58.01% | ≈ $8.39 | |
₹880.00 | ≈ $9.19−54.04% | ≈ $9.19 | |
IDR 165,999 | ≈ $9.27−53.63% | ≈ $9.27 | |
₱615.00 | ≈ $9.83−50.83% | ≈ $9.83 | |
₫260,000 | ≈ $10.03−49.82% | ≈ $10.03 | |
NT$328.00 | ≈ $10.32−48.36% | ≈ $10.32 | |
$10.49 | $10.49−47.52% | $10.49 | |
KWD 3.350 | ≈ $10.87−45.61% | ≈ $10.87 | |
CLP 10,500 | ≈ $10.89−45.51% | ≈ $10.89 | |
SAR 40.95 | ≈ $10.92−45.37% | ≈ $10.92 | |
ZAR 185.00 | ≈ $11.33−43.32% | ≈ $11.33 | |
R$59.99 | ≈ $11.57−42.12% | ≈ $11.57 | |
KZT 5,200.00 | ≈ $11.74−41.25% | ≈ $11.74 | |
THB 400.00 | ≈ $11.98−40.08% | ≈ $11.98 | |
MYR 49.00 | ≈ $12.02−39.87% | ≈ $12.02 | |
QAR 43.99 | ≈ $12.09−39.54% | ≈ $12.09 | |
PEN 43.00 | ≈ $12.61−36.91% | ≈ $12.61 | |
MX$227.99 | ≈ $12.90−35.46% | ≈ $12.90 | |
AED 53.00 | ≈ $14.43−27.81% | ≈ $14.43 | |
SGD 18.50 | ≈ $14.47−27.60% | ≈ $14.47 | |
NZ$28.99 | ≈ $16.44−17.77% | ≈ $16.44 | |
CRC 8,500.00 | ≈ $18.74−6.27% | ≈ $18.74 | |
$19.99 | $19.99 | $19.99 | |
$19.99 | $19.99 | $19.99 | |
A$29.50 | ≈ $20.73+3.68% | ≈ $20.73 | |
£16.99 | ≈ $22.52+12.65% | ≈ $22.52 | |
€19.99 | ≈ $22.79+13.98% | ≈ $22.79 | |
PLN 91.99 | ≈ $23.94+19.75% | ≈ $23.94 | |
₪73.95 | ≈ $24.34+21.75% | ≈ $24.34 | |
CHF 21.99 | ≈ $26.56+32.87% | ≈ $26.56 |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.