Technical data
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $29.99 | $29.99 | — | |
| USD | $29.99 | $29.99 | — | |
| Legacy sample | USD | $29.99 | $29.99 | — |
| Legacy sample | USD | $29.99 | $29.99 | — |
| Legacy sample | USD | $3.59 | $44.99 | −92% |
| Legacy sample | USD | $3.59 | $44.99 | −92% |
| Legacy sample | USD | $3.59 | $44.99 | −92% |
Converted to USD with Frankfurter rates (2026-09-22–2026-09-23). Negative values are cheaper than United States. Recorded lows use these rates; checkout may differ.
| Currency | Current price | Converted · USD | Recorded low · USD |
|---|---|---|---|
US Dollar | $29.99 | $29.99 | $3.59 |
New Zealand Dollar | NZ$43.59 | ≈ $24.91−16.93% | ≈ $2.94Local NZ$5.15 |