
United States pricing · checked via Russian Federation · RUB
A price trend will appear after another observation.
Converted to RUB · compared with Russian Federation (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · RUB | Recorded low · RUB |
|---|---|---|---|
RUB 460.00 | RUB 460.00 | RUB 460.00 | |
UAH 265.00 | ≈ RUB 500.45+8.79% | ≈ RUB 500.45 | |
₹570.00 | ≈ RUB 504.34+9.64% | ≈ RUB 504.34 | |
IDR 106,999 | ≈ RUB 506.86+10.19% | ≈ RUB 506.86 | |
₱395.00 | ≈ RUB 535.03+16.31% | ≈ RUB 535.03 | |
₫170,000 | ≈ RUB 555.83+20.83% | ≈ RUB 555.83 | |
CLP 6,800 | ≈ RUB 598.74+30.16% | ≈ RUB 598.74 | |
NT$226.00 | ≈ RUB 602.71+31.02% | ≈ RUB 602.71 | |
SAR 26.75 | ≈ RUB 605.07+31.54% | ≈ RUB 605.07 | |
CN¥48.00 | ≈ RUB 606.83+31.92% | ≈ RUB 606.83 | |
ZAR 118.00 | ≈ RUB 612.06+33.06% | ≈ RUB 612.06 | |
KWD 2.250 | ≈ RUB 619.83+34.75% | ≈ RUB 619.83 | |
R$38.49 | ≈ RUB 630.26+37.01% | ≈ RUB 630.26 | |
KZT 3,400.00 | ≈ RUB 650.62+41.44% | ≈ RUB 650.62 | |
THB 259.00 | ≈ RUB 657.48+42.93% | ≈ RUB 657.48 | |
MYR 32.00 | ≈ RUB 665.42+44.66% | ≈ RUB 665.42 | |
QAR 28.99 | ≈ RUB 675.60+46.87% | ≈ RUB 675.60 | |
PEN 27.50 | ≈ RUB 685.44+49.01% | ≈ RUB 685.44 | |
$8.19 | ≈ RUB 694.66+51.01% | ≈ RUB 694.66 | |
MX$145.99 | ≈ RUB 701.98+52.60% | ≈ RUB 701.98 | |
¥1,400 | ≈ RUB 749.71+62.98% | ≈ RUB 749.71 | |
$8.99 | ≈ RUB 762.51+65.76% | ≈ RUB 762.51 | |
UYU 369.00 | ≈ RUB 779.27+69.41% | ≈ RUB 779.27 | |
COP 30,500 | ≈ RUB 781.47+69.88% | ≈ RUB 781.47 | |
AED 34.00 | ≈ RUB 785.22+70.70% | ≈ RUB 785.22 | |
SGD 12.00 | ≈ RUB 795.76+72.99% | ≈ RUB 795.76 | |
₩13,500 | ≈ RUB 839.44+82.49% | ≈ RUB 839.44 | |
NZ$17.49 | ≈ RUB 841.27+82.88% | ≈ RUB 841.27 | |
HK$78.00 | ≈ RUB 842.88+83.23% | ≈ RUB 842.88 | |
CA$15.49 | ≈ RUB 930.89+102.37% | ≈ RUB 930.89 | |
CRC 5,200.00 | ≈ RUB 972.16+111.34% | ≈ RUB 972.16 | |
$11.99 | ≈ RUB 1,016.96+121.08% | ≈ RUB 1,016.96 | |
$11.99 | ≈ RUB 1,016.96+121.08% | ≈ RUB 1,016.96 | |
$11.99 | ≈ RUB 1,016.96+121.08% | ≈ RUB 416.45Local $4.91 | |
A$17.75 | ≈ RUB 1,057.81+129.96% | ≈ RUB 1,057.81 | |
PLN 49.00 | ≈ RUB 1,080.96+134.99% | ≈ RUB 1,080.96 | |
£9.99 | ≈ RUB 1,123.73+144.29% | ≈ RUB 1,123.73 | |
€11.99 | ≈ RUB 1,159.57+152.08% | ≈ RUB 1,159.57 | |
NOK 134.00 | ≈ RUB 1,196.86+160.19% | ≈ RUB 1,196.86 | |
₪43.95 | ≈ RUB 1,226.63+166.66% | ≈ RUB 1,226.63 | |
CHF 13.29 | ≈ RUB 1,363.08+196.32% | ≈ RUB 1,363.08 |
Converted with Frankfurter rates (2026-09-24–2026-09-25). Recorded lows use the same rates. Steam checkout prices may differ.