
Technical data
| Observed | Currency | Final price | Regular price | Discount |
|---|---|---|---|---|
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| USD | $59.99 | $59.99 | — | |
| Legacy sample | USD | $59.99 | $59.99 | — |
Converted to USD with Frankfurter rates (2026-09-18–2026-09-20). Negative values are cheaper than United States. Recorded lows use these rates; checkout may differ.
| Currency | Current price | Converted · USD | Recorded low · USD |
|---|---|---|---|
US Dollar | $59.99 | $59.99 | $59.99 |
Middle East & North Africa · U.S. dollar | $26.99 | $26.99−55.01% | $26.99 |
Euro | €58.99 | ≈ $67.81+13.04% | ≈ $67.81 |
Israeli New Shekel | ₪224.95 | ≈ $74.12+23.56% | ≈ $74.12 |