
United States pricing · checked via Poland · PLN
A price trend will appear after another observation.
Converted to PLN · compared with Poland (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PLN | Recorded low · PLN |
|---|---|---|---|
PLN 7.19 | PLN 7.19 | PLN 7.19 | |
RUB 61.00 | ≈ PLN 2.77−61.53% | ≈ PLN 2.77 | |
R$4.49 | ≈ PLN 3.33−53.69% | ≈ PLN 3.33 | |
₹85.00 | ≈ PLN 3.41−52.61% | ≈ PLN 3.41 | |
IDR 17,499 | ≈ PLN 3.76−47.77% | ≈ PLN 3.76 | |
KZT 450.00 | ≈ PLN 3.90−45.73% | ≈ PLN 3.90 | |
CLP 1,000 | ≈ PLN 3.99−44.57% | ≈ PLN 3.99 | |
ZAR 18.00 | ≈ PLN 4.23−41.14% | ≈ PLN 4.23 | |
₱69.95 | ≈ PLN 4.29−40.28% | ≈ PLN 4.29 | |
₫30,000 | ≈ PLN 4.44−38.19% | ≈ PLN 4.44 | |
UYU 48.00 | ≈ PLN 4.59−36.15% | ≈ PLN 4.59 | |
$1.29 | ≈ PLN 4.96−31.04% | ≈ PLN 4.96 | |
¥205 | ≈ PLN 4.98−30.79% | ≈ PLN 4.98 | |
THB 45.00 | ≈ PLN 5.18−27.99% | ≈ PLN 5.18 | |
MYR 5.50 | ≈ PLN 5.18−27.91% | ≈ PLN 5.18 | |
COP 4,500 | ≈ PLN 5.21−27.47% | ≈ PLN 5.21 | |
$1.39 | ≈ PLN 5.34−25.70% | ≈ PLN 5.34 | |
SAR 5.25 | ≈ PLN 5.38−25.16% | ≈ PLN 5.38 | |
NZ$2.49 | ≈ PLN 5.43−24.53% | ≈ PLN 5.43 | |
NT$45.00 | ≈ PLN 5.44−24.37% | ≈ PLN 5.44 | |
KWD 0.450 | ≈ PLN 5.61−21.94% | ≈ PLN 5.61 | |
PEN 5.00 | ≈ PLN 5.64−21.60% | ≈ PLN 5.64 | |
QAR 5.49 | ≈ PLN 5.80−19.38% | ≈ PLN 5.80 | |
MX$26.99 | ≈ PLN 5.87−18.32% | ≈ PLN 5.87 | |
HK$12.00 | ≈ PLN 5.88−18.28% | ≈ PLN 5.88 | |
₩2,200 | ≈ PLN 6.20−13.71% | ≈ PLN 6.20 | |
CA$2.29 | ≈ PLN 6.23−13.30% | ≈ PLN 6.23 | |
NOK 15.50 | ≈ PLN 6.27−12.76% | ≈ PLN 6.27 | |
AED 6.00 | ≈ PLN 6.28−12.67% | ≈ PLN 6.28 | |
CN¥11.00 | ≈ PLN 6.30−12.37% | ≈ PLN 6.30 | |
SGD 2.15 | ≈ PLN 6.46−10.15% | ≈ PLN 6.46 | |
€1.59 | ≈ PLN 6.97−3.12% | ≈ PLN 6.97 | |
$1.99 | ≈ PLN 7.65+6.37% | ≈ PLN 7.65 | |
$1.99 | ≈ PLN 7.65+6.37% | ≈ PLN 7.65 | |
$1.99 | ≈ PLN 7.65+6.37% | ≈ PLN 7.65 | |
A$2.95 | ≈ PLN 7.97+10.80% | ≈ PLN 7.97 | |
CRC 950.00 | ≈ PLN 8.05+11.93% | ≈ PLN 8.05 | |
£1.69 | ≈ PLN 8.61+19.75% | ≈ PLN 8.61 | |
₪7.25 | ≈ PLN 9.17+27.55% | ≈ PLN 9.17 | |
CHF 2.00 | ≈ PLN 9.29+29.20% | ≈ PLN 9.29 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.