
United States pricing · checked via Thailand · THB
A price trend will appear after another observation.
Converted to THB · compared with Thailand (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · THB | Recorded low · THB |
|---|---|---|---|
THB 88.00 | THB 88.00 | THB 88.00 | |
₹209.00 | ≈ THB 73.00−17.05% | ≈ THB 73.00 | |
IDR 39,499 | ≈ THB 73.69−16.26% | ≈ THB 73.69 | |
₱139.00 | ≈ THB 74.45−15.39% | ≈ THB 74.45 | |
UAH 100.00 | ≈ THB 74.65−15.17% | ≈ THB 74.65 | |
RUB 200.00 | ≈ THB 79.31−9.87% | ≈ THB 79.31 | |
₫62,000 | ≈ THB 80.05−9.04% | ≈ THB 80.05 | |
CN¥18.00 | ≈ THB 89.79+2.04% | ≈ THB 89.79 | |
$2.69 | ≈ THB 90.03+2.30% | ≈ THB 90.03 | |
$2.69 | ≈ THB 90.03+2.30% | ≈ THB 90.03 | |
$2.69 | ≈ THB 90.03+2.30% | ≈ THB 90.03 | |
$2.69 | ≈ THB 90.03+2.30% | ≈ THB 90.03 | |
ZAR 43.99 | ≈ THB 90.15+2.44% | ≈ THB 90.15 | |
MYR 10.99 | ≈ THB 90.19+2.48% | ≈ THB 90.19 | |
CLP 2,749 | ≈ THB 95.43+8.45% | ≈ THB 95.43 | |
KZT 1,320.00 | ≈ THB 99.82+13.43% | ≈ THB 99.82 | |
NT$95.00 | ≈ THB 100.05+13.69% | ≈ THB 100.05 | |
R$15.75 | ≈ THB 101.57+15.42% | ≈ THB 101.57 | |
SAR 11.49 | ≈ THB 102.53+16.52% | ≈ THB 102.53 | |
KWD 0.950 | ≈ THB 103.15+17.21% | ≈ THB 103.15 | |
HK$25.00 | ≈ THB 106.57+21.10% | ≈ THB 106.57 | |
₩4,400 | ≈ THB 108.45+23.23% | ≈ THB 108.45 | |
CA$4.59 | ≈ THB 108.72+23.54% | ≈ THB 108.72 | |
QAR 11.99 | ≈ THB 110.22+25.25% | ≈ THB 110.22 | |
PEN 11.25 | ≈ THB 110.32+25.36% | ≈ THB 110.32 | |
MX$59.49 | ≈ THB 112.28+27.59% | ≈ THB 112.28 | |
¥530 | ≈ THB 112.59+27.94% | ≈ THB 112.59 | |
COP 11,499 | ≈ THB 116.68+32.59% | ≈ THB 116.68 | |
UYU 141.00 | ≈ THB 117.16+33.13% | ≈ THB 117.16 | |
NZ$6.39 | ≈ THB 121.23+37.76% | ≈ THB 121.23 | |
AED 13.49 | ≈ THB 122.92+39.68% | ≈ THB 122.92 | |
SGD 4.75 | ≈ THB 124.41+41.38% | ≈ THB 124.41 | |
$3.99 | ≈ THB 133.53+51.74% | ≈ THB 22.42Local $0.67 | |
A$5.75 | ≈ THB 135.14+53.56% | ≈ THB 135.14 | |
CHF 3.59 | ≈ THB 144.87+64.63% | ≈ THB 144.87 | |
PLN 16.75 | ≈ THB 145.93+65.83% | ≈ THB 145.93 | |
₪14.25 | ≈ THB 156.39+77.71% | ≈ THB 156.39 | |
€4.15 | ≈ THB 158.34+79.93% | ≈ THB 158.34 | |
CRC 2,150.00 | ≈ THB 158.65+80.29% | ≈ THB 158.65 | |
£3.59 | ≈ THB 159.34+81.07% | ≈ THB 159.34 | |
NOK 47.50 | ≈ THB 167.25+90.05% | ≈ THB 167.25 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.