
United States pricing · checked via United Arab Emirates · AED
A price trend will appear after another observation.
Converted to AED · compared with United Arab Emirates (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · AED | Recorded low · AED |
|---|---|---|---|
AED 13.49 | AED 13.49 | AED 13.49 | |
₹209.00 | ≈ AED 8.01−40.61% | ≈ AED 8.01 | |
IDR 39,499 | ≈ AED 8.09−40.05% | ≈ AED 8.09 | |
₱139.00 | ≈ AED 8.17−39.43% | ≈ AED 8.17 | |
UAH 100.00 | ≈ AED 8.19−39.27% | ≈ AED 8.19 | |
RUB 200.00 | ≈ AED 8.70−35.47% | ≈ AED 8.70 | |
₫62,000 | ≈ AED 8.79−34.87% | ≈ AED 8.79 | |
THB 88.00 | ≈ AED 9.66−28.41% | ≈ AED 9.66 | |
CN¥18.00 | ≈ AED 9.85−26.95% | ≈ AED 9.85 | |
$2.69 | ≈ AED 9.88−26.77% | ≈ AED 9.88 | |
$2.69 | ≈ AED 9.88−26.77% | ≈ AED 9.88 | |
$2.69 | ≈ AED 9.88−26.77% | ≈ AED 9.88 | |
$2.69 | ≈ AED 9.88−26.77% | ≈ AED 9.88 | |
ZAR 43.99 | ≈ AED 9.89−26.66% | ≈ AED 9.89 | |
MYR 10.99 | ≈ AED 9.90−26.63% | ≈ AED 9.90 | |
CLP 2,749 | ≈ AED 10.47−22.36% | ≈ AED 10.47 | |
KZT 1,320.00 | ≈ AED 10.96−18.79% | ≈ AED 10.96 | |
NT$95.00 | ≈ AED 10.98−18.61% | ≈ AED 10.98 | |
R$15.75 | ≈ AED 11.15−17.37% | ≈ AED 11.15 | |
SAR 11.49 | ≈ AED 11.25−16.59% | ≈ AED 11.25 | |
KWD 0.950 | ≈ AED 11.32−16.06% | ≈ AED 11.32 | |
HK$25.00 | ≈ AED 11.70−13.30% | ≈ AED 11.70 | |
₩4,400 | ≈ AED 11.90−11.78% | ≈ AED 11.90 | |
CA$4.59 | ≈ AED 11.93−11.56% | ≈ AED 11.93 | |
QAR 11.99 | ≈ AED 12.10−10.33% | ≈ AED 12.10 | |
PEN 11.25 | ≈ AED 12.11−10.25% | ≈ AED 12.11 | |
MX$59.49 | ≈ AED 12.32−8.66% | ≈ AED 12.32 | |
¥530 | ≈ AED 12.36−8.40% | ≈ AED 12.36 | |
COP 11,499 | ≈ AED 12.81−5.07% | ≈ AED 12.81 | |
UYU 141.00 | ≈ AED 12.86−4.68% | ≈ AED 12.86 | |
NZ$6.39 | ≈ AED 13.30−1.38% | ≈ AED 13.30 | |
SGD 4.75 | ≈ AED 13.65+1.21% | ≈ AED 13.65 | |
$3.99 | ≈ AED 14.65+8.62% | ≈ AED 2.46Local $0.67 | |
A$5.75 | ≈ AED 14.83+9.93% | ≈ AED 14.83 | |
CHF 3.59 | ≈ AED 15.90+17.88% | ≈ AED 15.90 | |
PLN 16.75 | ≈ AED 16.01+18.72% | ≈ AED 16.01 | |
₪14.25 | ≈ AED 17.16+27.23% | ≈ AED 17.16 | |
€4.15 | ≈ AED 17.37+28.79% | ≈ AED 17.37 | |
CRC 2,150.00 | ≈ AED 17.41+29.07% | ≈ AED 17.41 | |
£3.59 | ≈ AED 17.49+29.66% | ≈ AED 17.49 | |
NOK 47.50 | ≈ AED 18.36+36.07% | ≈ AED 18.36 |
Converted with Frankfurter rates (2026-09-28). Recorded lows use the same rates. Steam checkout prices may differ.