
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$10.99 | $10.99 | $10.99 | |
RUB 420.00 | ≈ $4.95−54.96% | ≈ $4.95 | |
IDR 99,999 | ≈ $5.58−49.18% | ≈ $5.58 | |
₫155,000 | ≈ $5.97−45.64% | ≈ $5.97 | |
NT$198.00 | ≈ $6.23−43.36% | ≈ $6.23 | |
CLP 6,299 | ≈ $6.54−40.46% | ≈ $6.54 | |
SAR 24.95 | ≈ $6.65−39.46% | ≈ $6.65 | |
ZAR 109.00 | ≈ $6.66−39.37% | ≈ $6.66 | |
$6.69 | $6.69−39.13% | $6.69 | |
R$35.79 | ≈ $6.91−37.10% | ≈ $6.91 | |
KWD 2.150 | ≈ $6.98−36.51% | ≈ $6.98 | |
KZT 3,100.00 | ≈ $6.99−36.36% | ≈ $6.99 | |
PEN 24.00 | ≈ $7.06−35.80% | ≈ $7.06 | |
THB 239.00 | ≈ $7.15−34.92% | ≈ $7.15 | |
MYR 29.50 | ≈ $7.23−34.20% | ≈ $7.23 | |
QAR 26.99 | ≈ $7.41−32.53% | ≈ $7.41 | |
MX$135.99 | ≈ $7.71−29.81% | ≈ $7.71 | |
¥1,300 | ≈ $8.20−25.34% | ≈ $8.20 | |
SGD 11.00 | ≈ $8.60−21.76% | ≈ $8.60 | |
AED 32.00 | ≈ $8.71−20.72% | ≈ $8.71 | |
$10.99 | $10.99 | $10.99 | |
CRC 5,000.00 | ≈ $11.02+0.28% | ≈ $11.02 | |
€10.99 | ≈ $12.52+13.94% | ≈ $12.52 | |
PLN 49.99 | ≈ $13.00+18.25% | ≈ $13.00 | |
£9.99 | ≈ $13.24+20.47% | ≈ $13.24 | |
₪40.95 | ≈ $13.47+22.57% | ≈ $13.47 | |
CHF 12.19 | ≈ $14.74+34.10% | ≈ $14.74 |
Converted with Frankfurter rates (2026-09-24–2026-09-25). Recorded lows use the same rates. Steam checkout prices may differ.