
United States pricing · USD
Converted to USD · compared with United States (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · USD | Recorded low · USD |
|---|---|---|---|
$2.99 | $2.99 | $2.99 | |
MYR 5.00 | ≈ $1.23−58.98% | ≈ $1.23 | |
₹250.00 | ≈ $2.61−12.71% | ≈ $2.61 | |
UAH 125.00 | ≈ $2.78−6.89% | ≈ $2.78 | |
IDR 50,000 | ≈ $2.79−6.62% | ≈ $2.79 | |
₱175.00 | ≈ $2.80−6.49% | ≈ $2.80 | |
CA$4.00 | ≈ $2.83−5.25% | ≈ $2.83 | |
NZ$5.00 | ≈ $2.84−5.18% | ≈ $2.84 | |
₫76,000 | ≈ $2.93−1.94% | ≈ $2.93 | |
₩4,000 | ≈ $2.94−1.74% | ≈ $2.94 | |
$2.99 | $2.99 | $2.99 | |
$2.99 | $2.99 | $2.99 | |
$2.99 | $2.99 | $2.99 | |
CHF 2.50 | ≈ $3.02+1.01% | ≈ $3.02 | |
UYU 125.00 | ≈ $3.11+3.89% | ≈ $3.11 | |
CLP 3,000 | ≈ $3.11+4.08% | ≈ $3.11 | |
MX$55.00 | ≈ $3.11+4.12% | ≈ $3.11 | |
PLN 12.00 | ≈ $3.12+4.43% | ≈ $3.12 | |
SGD 4.00 | ≈ $3.13+4.65% | ≈ $3.13 | |
NT$100.00 | ≈ $3.15+5.22% | ≈ $3.15 | |
¥500 | ≈ $3.16+5.66% | ≈ $3.16 | |
A$4.50 | ≈ $3.16+5.74% | ≈ $3.16 | |
HK$25.00 | ≈ $3.18+6.52% | ≈ $3.18 | |
PEN 11.00 | ≈ $3.23+7.92% | ≈ $3.23 | |
KWD 1.000 | ≈ $3.25+8.54% | ≈ $3.25 | |
RUB 275.00 | ≈ $3.25+8.66% | ≈ $3.25 | |
CN¥22.00 | ≈ $3.28+9.69% | ≈ $3.28 | |
THB 110.00 | ≈ $3.29+10.16% | ≈ $3.29 | |
£2.49 | ≈ $3.30+10.38% | ≈ $3.30 | |
ZAR 55.00 | ≈ $3.37+12.63% | ≈ $3.37 | |
R$17.50 | ≈ $3.38+12.90% | ≈ $3.38 | |
KZT 1,500.00 | ≈ $3.39+13.24% | ≈ $3.39 | |
€2.99 | ≈ $3.41+13.98% | ≈ $3.41 | |
NOK 33.00 | ≈ $3.47+16.17% | ≈ $3.47 | |
CRC 1,600.00 | ≈ $3.52+17.87% | ≈ $3.52 | |
COP 12,000 | ≈ $3.63+21.43% | ≈ $3.63 | |
$4.99 | $4.99+66.89% | $4.99 | |
SAR 20.00 | ≈ $5.33+78.37% | ≈ $5.33 | |
AED 20.00 | ≈ $5.45+82.14% | ≈ $5.45 | |
QAR 20.00 | ≈ $5.49+83.76% | ≈ $5.49 | |
₪20.00 | ≈ $6.58+120.15% | ≈ $6.58 |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.