
United States pricing · checked via Poland · PLN
Converted to PLN · compared with Poland (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · PLN | Recorded low · PLN |
|---|---|---|---|
PLN 25.49 | PLN 25.49 | PLN 25.49 | |
₹259.00 | ≈ PLN 10.39−59.24% | ≈ PLN 10.39 | |
R$14.49 | ≈ PLN 10.74−57.87% | ≈ PLN 10.74 | |
UAH 129.00 | ≈ PLN 11.04−56.67% | ≈ PLN 11.04 | |
IDR 52,999 | ≈ PLN 11.37−55.38% | ≈ PLN 11.37 | |
KZT 1,400.00 | ≈ PLN 12.15−52.33% | ≈ PLN 12.15 | |
CLP 3,300 | ≈ PLN 13.16−48.39% | ≈ PLN 13.16 | |
₫90,000 | ≈ PLN 13.34−47.65% | ≈ PLN 13.34 | |
₱219.95 | ≈ PLN 13.51−47.00% | ≈ PLN 13.51 | |
ZAR 58.00 | ≈ PLN 13.65−46.45% | ≈ PLN 13.65 | |
$3.99 | ≈ PLN 15.33−39.85% | ≈ PLN 15.33 | |
COP 13,490 | ≈ PLN 15.67−38.53% | ≈ PLN 15.67 | |
UYU 165.00 | ≈ PLN 15.76−38.18% | ≈ PLN 15.76 | |
THB 139.00 | ≈ PLN 16.00−37.25% | ≈ PLN 16.00 | |
CN¥28.00 | ≈ PLN 16.04−37.06% | ≈ PLN 16.04 | |
SAR 15.95 | ≈ PLN 16.35−35.88% | ≈ PLN 16.35 | |
MYR 17.50 | ≈ PLN 16.50−35.28% | ≈ PLN 16.50 | |
NT$138.00 | ≈ PLN 16.69−34.52% | ≈ PLN 16.69 | |
PEN 15.50 | ≈ PLN 17.47−31.46% | ≈ PLN 17.47 | |
¥720 | ≈ PLN 17.48−31.41% | ≈ PLN 17.48 | |
MX$82.49 | ≈ PLN 17.94−29.63% | ≈ PLN 17.94 | |
$4.69 | ≈ PLN 18.02−29.29% | ≈ PLN 18.02 | |
KWD 1.450 | ≈ PLN 18.08−29.05% | ≈ PLN 18.08 | |
HK$38.00 | ≈ PLN 18.60−27.01% | ≈ PLN 18.60 | |
QAR 17.99 | ≈ PLN 18.99−25.49% | ≈ PLN 18.99 | |
NZ$8.89 | ≈ PLN 19.37−24.01% | ≈ PLN 19.37 | |
NOK 52.00 | ≈ PLN 21.03−17.48% | ≈ PLN 21.03 | |
₩7,500 | ≈ PLN 21.18−16.90% | ≈ PLN 21.18 | |
CA$7.99 | ≈ PLN 21.75−14.69% | ≈ PLN 21.75 | |
AED 21.00 | ≈ PLN 21.97−13.79% | ≈ PLN 21.97 | |
SGD 7.50 | ≈ PLN 22.55−11.54% | ≈ PLN 22.55 | |
€5.69 | ≈ PLN 24.92−2.22% | ≈ PLN 24.92 | |
£5.19 | ≈ PLN 26.44+3.71% | ≈ PLN 26.44 | |
$6.99 | ≈ PLN 26.86+5.38% | ≈ PLN 26.86 | |
$6.99 | ≈ PLN 26.86+5.38% | ≈ PLN 26.86 | |
$6.99 | ≈ PLN 26.86+5.38% | ≈ PLN 26.86 | |
A$9.95 | ≈ PLN 26.87+5.40% | ≈ PLN 26.87 | |
CRC 3,300.00 | ≈ PLN 27.96+9.68% | ≈ PLN 27.96 | |
₪25.95 | ≈ PLN 32.82+28.76% | ≈ PLN 32.82 | |
CHF 7.25 | ≈ PLN 33.65+32.03% | ≈ PLN 33.65 | |
Russian Ruble | No price supplied | — | — |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.