
United States pricing · checked via Israel · ILS
A price trend will appear after another observation.
Converted to ILS · compared with Israel (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · ILS | Recorded low · ILS |
|---|---|---|---|
₪25.95 | ₪25.95 | ₪25.95 | |
₹259.00 | ≈ ₪8.22−68.34% | ≈ ₪8.22 | |
R$14.49 | ≈ ₪8.49−67.28% | ≈ ₪8.49 | |
UAH 129.00 | ≈ ₪8.73−66.35% | ≈ ₪8.73 | |
IDR 52,999 | ≈ ₪8.99−65.35% | ≈ ₪8.99 | |
KZT 1,400.00 | ≈ ₪9.61−62.98% | ≈ ₪9.61 | |
CLP 3,300 | ≈ ₪10.40−59.92% | ≈ ₪10.40 | |
₫90,000 | ≈ ₪10.55−59.35% | ≈ ₪10.55 | |
₱219.95 | ≈ ₪10.68−58.84% | ≈ ₪10.68 | |
ZAR 58.00 | ≈ ₪10.79−58.41% | ≈ ₪10.79 | |
$3.99 | ≈ ₪12.12−53.28% | ≈ ₪12.12 | |
COP 13,490 | ≈ ₪12.39−52.26% | ≈ ₪12.39 | |
UYU 165.00 | ≈ ₪12.46−51.99% | ≈ ₪12.46 | |
THB 139.00 | ≈ ₪12.65−51.27% | ≈ ₪12.65 | |
CN¥28.00 | ≈ ₪12.68−51.12% | ≈ ₪12.68 | |
SAR 15.95 | ≈ ₪12.92−50.20% | ≈ ₪12.92 | |
MYR 17.50 | ≈ ₪13.04−49.74% | ≈ ₪13.04 | |
NT$138.00 | ≈ ₪13.20−49.15% | ≈ ₪13.20 | |
PEN 15.50 | ≈ ₪13.81−46.77% | ≈ ₪13.81 | |
¥720 | ≈ ₪13.82−46.73% | ≈ ₪13.82 | |
MX$82.49 | ≈ ₪14.18−45.35% | ≈ ₪14.18 | |
$4.69 | ≈ ₪14.25−45.09% | ≈ ₪14.25 | |
KWD 1.450 | ≈ ₪14.30−44.90% | ≈ ₪14.30 | |
HK$38.00 | ≈ ₪14.71−43.32% | ≈ ₪14.71 | |
QAR 17.99 | ≈ ₪15.02−42.13% | ≈ ₪15.02 | |
NZ$8.89 | ≈ ₪15.31−40.98% | ≈ ₪15.31 | |
NOK 52.00 | ≈ ₪16.63−35.92% | ≈ ₪16.63 | |
₩7,500 | ≈ ₪16.75−35.46% | ≈ ₪16.75 | |
CA$7.99 | ≈ ₪17.19−33.75% | ≈ ₪17.19 | |
AED 21.00 | ≈ ₪17.37−33.05% | ≈ ₪17.37 | |
SGD 7.50 | ≈ ₪17.83−31.30% | ≈ ₪17.83 | |
€5.69 | ≈ ₪19.71−24.06% | ≈ ₪19.71 | |
PLN 25.49 | ≈ ₪20.15−22.34% | ≈ ₪20.15 | |
£5.19 | ≈ ₪20.90−19.46% | ≈ ₪20.90 | |
$6.99 | ≈ ₪21.24−18.16% | ≈ ₪21.24 | |
$6.99 | ≈ ₪21.24−18.16% | ≈ ₪21.24 | |
$6.99 | ≈ ₪21.24−18.16% | ≈ ₪21.24 | |
A$9.95 | ≈ ₪21.24−18.15% | ≈ ₪21.24 | |
CRC 3,300.00 | ≈ ₪22.10−14.82% | ≈ ₪22.10 | |
CHF 7.25 | ≈ ₪26.61+2.53% | ≈ ₪26.61 | |
Russian Ruble | No price supplied | — | — |
Converted with Frankfurter rates (2026-09-25–2026-09-27). Recorded lows use the same rates. Steam checkout prices may differ.