
United States pricing · checked via Israel · ILS
A price trend will appear after another observation.
Converted to ILS · compared with Israel (− cheaper) · Select a store to chart or compare.
| Store / currency | Steam price | Converted · ILS | Recorded low · ILS |
|---|---|---|---|
₪92.95 | ₪92.95 | ₪92.95 | |
RUB 465.00 | ≈ ₪16.67−82.06% | ≈ ₪16.67 | |
KZT 3,300.00 | ≈ ₪22.62−75.66% | ≈ ₪22.62 | |
R$47.49 | ≈ ₪27.84−70.05% | ≈ ₪27.84 | |
ZAR 150.00 | ≈ ₪27.88−70.01% | ≈ ₪27.88 | |
SAR 39.95 | ≈ ₪32.37−65.18% | ≈ ₪32.37 | |
MYR 44.00 | ≈ ₪32.78−64.73% | ≈ ₪32.78 | |
NT$378.00 | ≈ ₪36.11−61.15% | ≈ ₪36.11 | |
PEN 45.00 | ≈ ₪40.11−56.85% | ≈ ₪40.11 | |
$13.24 | ≈ ₪40.23−56.72% | ≈ ₪40.23 | |
MX$233.99 | ≈ ₪40.25−56.70% | ≈ ₪40.25 | |
KWD 4.250 | ≈ ₪41.90−54.92% | ≈ ₪41.90 | |
SGD 22.00 | ≈ ₪52.26−43.77% | ≈ ₪52.26 | |
AED 66.00 | ≈ ₪54.60−41.25% | ≈ ₪54.60 | |
PLN 89.99 | ≈ ₪71.13−23.47% | ≈ ₪71.13 | |
$24.99 | ≈ ₪75.93−18.31% | ≈ ₪75.93 | |
£19.49 | ≈ ₪78.49−15.55% | ≈ ₪78.49 |
Converted with Frankfurter rates (2026-09-24–2026-09-26). Recorded lows use the same rates. Steam checkout prices may differ.